71045A Franke Slewing Ring Bearings | Bearing number:CRF-6305 2RSA; Compatibility:MAN; Width (mm):17,000; Bore Diameter (mm):25,000; Designation ISO:180305A; Outer Diameter (mm):62,000; Weight (kg):0.232; Size (mm):25x62x17; |
68501A Franke Slewing Ring Bearings | Weight:0,16 Kg; (Grease) Lubrication Speed:4500 r/min; Fw:62 mm; Bc:52 mm; Bearing number:K62x70x52ZWTN; Basic dynamic load rating (C):93,7 kN; Bore Diameter (mm):62; Basic static load rating (C0):226,4 kN; Outer Diameter (mm):70; Ew:70 mm; |
16337001 Kaydon Slewing Ring Bearings | D:180 mm; Basic dynamic load rating (C):134 kN; Width (mm):24; Angle (α):15 °; Basic static load rating (C0):196 kN; Bearing number:7926CDB; Size (mm):130x180x24; Bore Diameter (mm):130; B:24 mm; Weight:3,64 Kg; r min.:1,5 mm; 2B:48 mm; Outer Diameter (mm):180; C:24 mm; (Grease) Lubrication Speed:4100 r/min; d:130 mm; |
12-20 0413/1-32212 IMO Slewing Ring Bearings | Bearing number:UCFA203; J1:40 mm; Weight:0,5 Kg; L:60 mm; A2:33,3 mm; Thread (G):M6x1; Basic dynamic load rating (C):12,8 kN; s:12,7 mm; B1:31 mm; J:78 mm; Bore Diameter (mm):17; L1:54 mm; e:15 mm; A1:12 mm; H:102 mm; A:25,5 mm; D1:29 mm; N:10 mm; d:17 mm; |
73089L Franke Slewing Ring Bearings | r min.:2,1 mm; Calculation factor (Y1):2,79; D:240 mm; Outer Diameter (mm):240; Bearing number:23032AX; (Oil) Lubrication Speed:3300 r/min; d:160 mm; Width (mm):60; Basic dynamic load rating (C):735 kN; C:60 mm; Bore Diameter (mm):160; Calculation factor (Y0):2,73; Basic static load rating (C0):917 kN; (Grease) Lubrication Speed:2500 r/min; B:60 mm; Size (mm):160x240x60; Calculation factor (e):0,24; |
73081L Franke Slewing Ring Bearings | Calculation factor (e):0,48; Basic dynamic load rating (Ca90):80,2; Da:241 mm; Bearing number:X32936/Y32936; R:2,5 mm; Db:232 mm; da:191 mm; D:250 mm; C:34 mm; Basic dynamic load rating (C1):376 kN; Weight:6,51 Kg; Ab:3,4 mm; Size (mm):180x250x45; Basic dynamic load rating (C90):97,5; Factor (Cg):0,0338; d:180 mm; Basic static load rating (C0):739 kN; B:45 mm; Aa:3,6 mm; Factor (G1):568,9; |
68484A Franke Slewing Ring Bearings | B:17,462 mm; a:0,8 mm; Size (mm):46.038x80.962x19.05; d:46,038 mm; Outer Diameter (mm):80,962; Bore Diameter (mm):46,038; C:14,288 mm; Bearing number:13181/13318; Basic static load rating (C0):61,1 kN; (Grease) Lubrication Speed:4600 r/min; Width (mm):19,05; D:80,962 mm; T:19,05 mm; Basic dynamic load rating (C):47 kN; Weight:0,37 Kg; |
92-20 1091/1-37272 IMO Slewing Ring Bearings | Basic static load rating (C0):4900 kN; r1 min.:1,6 mm; Size (mm):200x300x300; D:300 mm; T:300 mm; Outer Diameter (mm):300; Weight:73,5 Kg; Width (mm):300; Basic dynamic load rating (C):2260 kN; Bore Diameter (mm):200; Calculation factor (e):0,26; Calculation factor (Y2):2,55; Bearing number:47TS403030; r min.:4 mm; d:200 mm; W:300 mm; |
No. | Brand | E | N | G | C | S | J | H | T |
66185L | Franke | - | - | - | - | - | - | - | - |
10-25 0855/0-0301 | IMO | - | - | - | 23 mm | - | - | - | - |
MTO-17 | Kaydon | - | - | - | - | - | - | - | - |
10-16 0500/0-0804 | IMO | - | - | - | 47,625 mm | - | - | - | - |
74070A | Franke | - | 11 mm | - | - | 8,5 mm | 100 mm | 122 mm | - |
75070A | Franke | - | - | - | - | - | - | - | - |
73057L | Franke | - | - | - | - | - | - | - | - |
91-20 1091/1-37172 | IMO | - | - | - | 20 mm | - | - | - | 25,25 mm |
74086A | Franke | - | - | - | 32 mm | - | - | - | - |
92-20 1091/1-37272 | IMO | - | - | - | - | - | - | - | 300 mm |
11-25 0555/1-0412 | IMO | - | - | - | 12,7 mm | - | - | - | - |
68737A | Franke | - | - | - | - | - | - | - | - |
73046L | Franke | - | - | - | - | - | - | - | 104,775 mm |
67507A | Franke | - | - | - | 33 mm | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
12-25 1155/1-0324 | IMO | - | - | - | 17 mm | - | - | - | - |
68493A | Franke | - | - | - | 20 mm | - | - | - | - |
91-20 0413/1-37112 | IMO | - | - | - | - | 3 mm | 220 mm | 265 mm | - |
10-25 0655/0-0403 | IMO | - | 13,5 mm | - | - | - | 127 mm | - | - |
11-20 0941/1-32162 | IMO | - | - | - | 27 mm | - | - | - | 33,25 mm |
77315B | Franke | - | - | - | 15 mm | 17,5 mm | - | - | - |
68785A | Franke | - | - | - | 67 mm | - | - | - | 89 mm |
73029L | Franke | - | - | - | 36 mm | - | - | - | - |
66148L | Franke | - | - | - | 21 mm | - | - | - | - |
68318A | Franke | - | - | - | - | - | - | - | - |
73041L | Franke | - | - | - | - | - | - | - | - |
92-20 0841/1-37252 | IMO | - | - | - | 10 mm | - | - | - | - |
73027L | Franke | - | - | - | 146 mm | - | - | - | - |
75056A Franke Slewing Ring Bearings Video
Part Number 75056A By The Clark Eliance Corp (NSN ... - NSN Orbit
Acquire quote for part number 75056A - Obtain essential part numbers of Spring Adjusting from The Clark Eliance Corp with NSN 4820-00-957-5695 ...
#75056a Color Hex
#75056a hex color red value is 117, green value is 5 and the blue value of its RGB is 106. Cylindrical-coordinate representations (also known as HSL) of ...
8212 Inverness, The Colony, TX 75056 | ®
View detailed information about property 8212 Inverness, The Colony, TX 75056 including listing details, property photos, school and neighborhood data, ...
Best Places to Live in The Colony (zip 75056), Texas
Regional center - Northeast Texas. April, October and May are the most pleasant months in the 75056 zip code, while July and August are the least comfortable ...Median Home Value: Homes less than 10 yrs ...Least Expensive Homes: Homes Over 2,000 Sq. ...Most Expensive Homes: All Single Family Ho...
4820-00-957-5695, 4820009575695, 75056A Data. Get Quote & Buy
4820-00-957-5695, 4820009575695, 75056A Spring, Adjusting. Get a quote and buy 4820-00-957-5695 and other NSN parts. Fulfillment operation is ISO certified.
Zip Code 75056 Profile, Map and Demographics - Zipdatamaps
Zip Code 75056 is located in the state of Texas in the Dallas - Fort Worth metro area. Zip code 75056 is primarily located in Denton County.Official Zip Code Name: The ColonyZip Code State: TexasZip Code Type: Non-UniqueArea Code: 214 / 469 / 972
Cities Near Me - 75056 zip code | Travelmath
Find the top 15 cities, towns, and suburbs near 75056, like The Colony and Lewisville, and explore the surrounding area for a day trip.