68550A Franke Slewing Ring Bearings | Basic dynamic load rating (C):53 kN; D:130 mm; Bearing number:6017; B:22 mm; Basic static load rating (C0):45,6 kN; Bore Diameter (mm):85; Width (mm):22; d:85 mm; Weight:0,895 Kg; r1 min.:1,1 mm; Outer Diameter (mm):130; r2 min.:1,1 mm; Size (mm):85x130x22; C:22 mm; |
11-25 0455/1-0411 IMO Slewing Ring Bearings | Width (mm):60; Weight:0,063 Kg; Size (mm):40x52.32x60; D:52,32 mm; Fw:40 mm; Bore Diameter (mm):40; Outer Diameter (mm):52,32; C4:24 mm; Bearing number:LPBR 40; C:60 mm; |
68631A Franke Slewing Ring Bearings | B:42,86 mm; d:41,275 mm; B1:56,36 mm; L:4,76 mm; Outer Diameter (mm):85; d1:60,35 mm; B2:18,26 mm; Basic dynamic load rating (C):36,3 kN; D:85 mm; G:21,43 mm; Width (mm):42,86; Bearing number:1110KL; C:19 mm; Size (mm):41.275x85x42.86; Bore Diameter (mm):41,275; S:21,43 mm; Weight:0,934 Kg; |
11-25 1455/1-0317 IMO Slewing Ring Bearings | Fatigue load limit (Pu):0,2; Housing Configuration:1 Piece Solid; H:98,5 mm; Product Group:M06110; Pilot Configuration:No Pilot; UNSPSC:31171501; Seals:M Seal; Bolt Spacing:3 Inch | 76.2 Millim; Category:Flange Block Bearing; Manufacturer Name:SKF; Noun:Bearing; J:76,2 mm; Basic dynamic load rating (C):9,56 kN; Length Thru Bore:0.891 Inch | 22.631; Nominal Bolt Circle Diameter Round:3 Inch | 76 Millimet; |
66393L Franke Slewing Ring Bearings | Bore Diameter (mm):25; T_:15; Weight:0,111 Kg; UNSPSC:31171552; Overall Height with Aligning Washer:0 Inch | 0 Millimete; D_a:34; D1:27 mm; bore diameter:25 mm; SRIX:0.04; (Grease) Lubrication Speed:3800 r/min; Inventory:0.0; r min.:0,6 mm; Da max.:34 mm; Basic static load rating (C0):50,5 kN; d1:47 mm; Precision Class:Non-Precision; Category:Thrust Ball Bearing; Oil rpm:5600; Thrust Bearing:Yes; |
75014A Franke Slewing Ring Bearings | D:90 mm; Outer Diameter (mm):90; B:23 mm; C:23 mm; Size (mm):30x90x23; Bearing number:10406; Width (mm):23; d:30 mm; Bore Diameter (mm):30; |
12-25 1355/1-0326 IMO Slewing Ring Bearings | d:35 mm; Size (mm):35x66x37; Bore Diameter (mm):35; Width (mm):37; D:66 mm; B:37 mm; Bearing number:513021; C:37 mm; Outer Diameter (mm):66; |
73022L Franke Slewing Ring Bearings | d:1 1/8 inch; Outside Diameter:2.094 Inch | 53.188; Inventory:0.0; Single or Double Direction:Single Direction; Long Description:1-1/8" Bore 1;; Overall Height with Aligning Washer:0 Inch | 0 Millimete; m:149 g / Weight; D:2,094 inch; UNSPSC:31171507; Weight / Kilogram:0.15; Bore 2:1.156 Inch | 29.362; Minimum Buy Quantity:N/A; Category:Thrust Ball Bearing; Size (mm):28.575x53.188x15.875; Bearing number:GT11; |
No. | Brand | E | N | G | C | S | J | H | T |
77293B | Franke | - | - | - | 104,775 mm | - | - | - | - |
77315B | Franke | - | - | - | 15 mm | 17,5 mm | - | - | - |
68621A | Franke | - | - | - | 61,9 mm | - | - | - | - |
75019A | Franke | - | - | - | 15,88 mm | - | - | - | - |
73106L | Franke | - | - | - | - | - | - | - | - |
11-25 1355/1-0316 | IMO | - | - | - | 31 mm | - | - | - | - |
12-25 0455/1-0421 | IMO | - | - | - | 8 mm | - | - | - | - |
66172L | Franke | - | - | - | 18,5 mm | - | - | - | 23 mm |
MTE-210X | Kaydon | - | - | - | - | - | - | - | - |
10-20 0541/0-32022 | IMO | - | - | - | - | - | - | 24 mm | - |
68731A | Franke | - | 11,4 mm | - | - | - | 146 mm | 165 mm | - |
11-25 0955/1-0312 | IMO | - | - | - | - | - | - | - | - |
10-16 0300/0-0802 | IMO | - | - | - | - | - | - | - | - |
66185L | Franke | - | - | - | - | - | - | - | - |
68493A | Franke | - | - | - | 20 mm | - | - | - | - |
77246B | Franke | - | - | - | 4 mm | - | - | - | - |
77320A | Franke | - | - | - | - | - | - | 13 mm | - |
11-25 0655/1-0413 | IMO | - | - | - | 46 mm | - | - | - | - |
68619A | Franke | - | - | - | - | - | - | - | - |
10-25 1255/0-0305 | IMO | - | - | - | 34 mm | 35 mm | - | - | 45 mm |
68480A | Franke | - | - | - | - | - | - | - | - |
10-20 0841/0-32052 | IMO | - | - | - | - | - | - | - | - |
12-25 1255/1-0325 | IMO | - | - | - | 68 mm | - | - | - | 145 mm |
74155A | Franke | - | - | - | - | - | - | - | - |
11-25 1055/1-0313 IMO Slewing Ring Bearings Video
uniform child custody jurisdiction and enforcement act
(102) Definitions. As used in this chapter: 1. "Abandoned" means left without provision for reasonable and necessary care or supervision.12 pagesMissing: 1055/1-0313 | Must include: 1055/1-0313
REGISTER A FOREIGN FAMILY COURT ORDER 1 FOR ...
For an Arizona Court to have power to modify (change) another state's court order, the minor child must have lived with a parent or a person acting as a ...23 pagesMissing: 1055/1-0313 | Must include: 1055/1-0313
Section 10.8 - Utah Legislature
30-3-10.8. Parenting plan -- Filing -- Modifications. (1), In any proceeding under this chapter, including actions for paternity, a party requesting joint ...
25-1055 - Registration of child custody determination
A. A child custody determination issued by a court of another state may be registered in this state, with or without a simultaneous request for enforcement, by ...
PENAL CODE CHAPTER 25. OFFENSES AGAINST THE ...
Sec. 25.04. ENTICING A CHILD. (a) A person commits an offense if, with the intent to interfere with the lawful custody of a child younger than 18 years, he ...
[USC02] 25 USC Ch. 21: INDIAN CHILD WELFARE - U.S. Code
Congressional findings. Recognizing the special relationship between the United States and the Indian tribes and their members and the Federal ...
IC Title 31. Family Law and Juvenile Law - Indiana Code 2020 ...
Sec. 6. "Adoptive parent", for purposes of IC 31-19-11 and IC 31-19-17 through IC 31-19-25.5, means an adult who has become a parent of a child through adoption ...