16308001 Kaydon Slewing Ring Bearings | S:2.041 in; Series:223K and 232K; D1:17.755 in; Diameter d :13 15/16 in; B2:11.867 in; Lockwasher and Lockplates:P-76; SNW/SNP Assembly Weight:145 lb; Tolerance1:-0.007 in; Locknut:N-076; Bearing Number:23276K; Sleeve:S-3276; Taper:1:12; |
KH-225E Kaydon Slewing Ring Bearings | Maximum Speed:3680 rpm; Note:This product line wa; Dimension L:13.0 in; Dimension J:10.6 in; Bearing Number:MSE204BX; Bearing Type:Split Cylindrical Ex; Dimension H1:1.5 in; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:37768 lbf; Series Type:Medium Series; Cor - Static Load Rating:42714 lbf; Housing Width:4.9 in; Seal Type:High Temperature Pac; Dimension M:3.0 in; Dimension H2:8.2 in; |
XSI140544-N INA Slewing Ring Bearings | Dimension H2:5.4 in; Bearing Type:Split Cylindrical Ex; Bearing - Housing - Seal:LSE103BXHKPS; Dimension M:2.4 in; Weight:16 lb; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:14613 lbf; Dimension H1:0.9 in; Dimension J:7.1 in; Note:This product line wa; Series Type:Light Series; Bolt Size:2 x M12; Support Type:Two-Bolt Plummer Blo; Shaft Size:1-3/16 in; Dimension H:2.362 in; |
16341001 Kaydon Slewing Ring Bearings | Seal Type:Aluminium Triple Lab; Dimension H :3-3/4 in; Support Type:Four-Bolt Plummer Bl; Housing Width:5.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension L :12-19/32 in; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:58051 lbf; Dimension J2 :9-7/8 in; Bearing UPC:013992031976; Series Type:Medium Series; Bearing Number:MSE211BR; Maximum Speed:3080 rpm; Dimension M :3-1/2 in; |
MTE-470T Kaydon Slewing Ring Bearings | Dimension M :8 in; Note:This product line wa; Dimension J1 :25 in; Dimension K :5 in; Series Type:Light Series; Housing Width:6.8 in; Cr - Dynamic Load Rating:136576 lbf; Shaft Size:7.5 in; Dimension H2:17.7 in; Bolt Size:4 x 1-1/4; Seal Type:Kevlar Packing Seal; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Number:LSE708BR; Bearing UPC:013992027542; Support Type:Four-Bolt Plummer Bl; |
16352001 Kaydon Slewing Ring Bearings | D:3.5000 in; Housing Only2:SDAF064K-11 15/16; Adapter Assembly Number1:SNP-3064 x 11-15/16; E Max.:33.5000 in; E Min.:32.7500 in; Bearing Number:23064K; B:38.2500 in; Bolt Hole Length:2 in; Bolt Hole Width:1.625 in; C:14.7500 in; F:9 in; A:12.0000 in; Diameter S-1:11 15/16 in; Stabilizing Ring 1 Reqd3:A8968; Triple Seal Reqd:ER 859; Bolt Holes:4; Full Timken Part Number:SDAF23064K11-15/16; H:23.4375 in; |
VSI200414-N INA Slewing Ring Bearings | L1:210.00 mm; D3:470 mm; C1:66.00 mm; e:4 mm; Locknut:HM3080; C:52 mm; Weight:41.30 Kg; G:Tr400x5; Ro:M6; Lockwasher and Lockplates:MS3080; d1:380.00 mm; t:9 mm; Appropriate Hydraulic Nut:HMV80; |
16393001 Kaydon Slewing Ring Bearings | Oil Holes in Retainer:No; D - Bearing O.D.:2.1553 in; R - Fillet Radius Shaft (Max):0.03 in; Steering Pivot Rating:3710 lbf; d - Bore Diameter:1.1975 in; Bearing Type:Thrust Tapered Rolle; Weight:0.2 lb; B:0.4500 in; |
No. | Brand | F | k | J | a | B | s | E | G |
16283001 | Kaydon | - | - | - | - | - | - | - | - |
HT10-60N1Z | Kaydon | - | - | - | - | 43 mm | - | - | - |
16342001 | Kaydon | - | - | - | - | - | - | - | - |
16330001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-37N1Z | Kaydon | - | 125.0 mm | - | - | - | - | 14 mm | - |
XSU080318 | INA | - | - | - | - | - | - | - | - |
16366001 | Kaydon | - | - | - | - | - | - | - | - |
16286001 | Kaydon | - | - | - | - | - | - | - | - |
16377001 | Kaydon | - | - | - | - | 41.000 mm | - | - | - |
16383001 | Kaydon | - | - | - | - | - | - | - | - |
16341001 | Kaydon | - | - | - | - | - | - | - | - |
XU080264 | INA | - | - | - | - | - | - | - | - |
16291001 | Kaydon | - | - | - | - | - | - | - | - |
VLU200744 | INA | - | - | - | - | - | - | - | - |
16258001 | Kaydon | - | - | - | - | - | - | - | - |
16315001 | Kaydon | - | - | - | - | - | - | - | - |
16282001 | Kaydon | - | - | - | - | - | - | - | - |
HS6-33P1Z | Kaydon | - | - | - | - | - | - | - | - |
16292001 | Kaydon | - | - | - | - | - | - | - | - |
16333001 | Kaydon | - | - | - | - | - | - | - | - |
16356001 | Kaydon | - | - | - | - | - | - | - | - |
16346001 | Kaydon | - | - | - | - | - | - | - | - |
16334001 Kaydon Slewing Ring Bearings Video