7020CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Lubrication Groove g:19.3 mm; Width B:218.000 mm; Bore d:460.000 mm; Chamfer r1smin3:6.0 mm; Chamfer rsmin:6.00 mm; O.D. D:680.000 mm; Backing Housing Diameter Ds:633.0 mm; Thermal Speed Ratings - Grease:340 rpm; Weight:529.000 lb; Thermal Speed Ratings - Oil:370 rpm; Number of Lubrication Holes:12; Static Load Rating Co:9420 kN; DUR/DOR F/E:513.000 mm; Lubrication Hole Diameter h:9.5 mm; Dimension S4:8.40 mm; |
7024CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Grease Speed Rating n1:3400 rpm; d:60.000 mm; Accessories:Shield & Seal; D:130.0000 mm; Basic Dynamic Radial Load Rating C:134000 N; Basic Static Radial Load Rating Co:143000 N; B:57.20 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; |
71919CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Thread G:M100x2; L:97.00 mm; d1:90.00 mm; C:20 mm; Lockwasher and Lockplates:MB20; Weight:2.15 Kg; D3:130 mm; Locknut:KM20; Appropriate Hydraulic Nut:HMV20; |
BTW150CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Grease Speed Rating Open/Shielded n1:10000 rpm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:7500 rpm; d:30.000 mm; Accessories:Two Shields; D:62.0000 mm; Basic Static Radial Load Rating Co:11200 N; Basic Dynamic Radial Load Rating C:19500 N; Grease Speed Rating n1:10000 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Oil Speed Rating n2:13000 rpm; B:16.00 mm; |
7030CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dimension L:9.0 in; Bearing - Housing - Seal:LSE103BXH; Dimension H2:5.4 in; Maximum Speed:5400 rpm; Shaft Size:1-3/16 in; Housing Width:3.3 in; Bearing UPC:013992057839; Dimension J:7.1 in; Bolt Size:2 x M12; Cr - Dynamic Load Rating:14613 lbf; Dimension H1:0.9 in; Cor - Static Load Rating:15287 lbf; Bearing Number:LSE103BX; Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Dimension M:2.4 in; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outside Diameter D:26.000 mm; Features:O.D. Groove; Radius Rs min:0.300 mm; C0r - Static Load Rating:2 kN; Clearance:C3; Bore Size d:10 mm; Grease Reference Speed:26000 rpm; Oil Reference Speed:38000 rpm; Outside Ring Width B:8.000 mm; Cr - Dynamic Load Rating:4.6 kN; Weight:0.02 Kg; |
71822ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Ce - Dynamic Radial Rating1:58500 N; Limiting Speed (Grease):18240 rpm; R - Inner Ring To Clear Radius2:1.5 mm; D:100 mm; Design Units:METRIC; Limiting Speed (Oil):36480 rpm; da - Inner Ring Backing Diameter:55.400 mm; r - Outer Ring To Clear Radius3:1.5 mm; Bearing Width:25 mm; Da - Outer Ring Backing Diameter:90.200 mm; Bearing Weight:0.807 Kg; d:45 mm; Cage Type:CR - Phenolic Inner; do - Ball Diameter:17.462500 mm; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C - Inner Ring Width:120 mm; r - Outer Ring To Clear Radius5:5.000 mm; Type:NUP; d:710.000 mm; Reference Thermal Speed Rating (Grease):210; Bearing Weight:293.000 Kg; Cg - Geometry Factor3:0.3431; da - Inner Ring Backing Diameter:733.000 mm; C - Dynamic Radial Rating1:3420000 N; Design Units:METRIC; Da - Outer Ring Backing Diameter:927.000 mm; D:950.000 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius4:5.000 mm; |
No. | Brand | k | e | R | Q | S | B | d | s |
71822ACD/P4DGA | SKF | - | - | - | - | - | - | 45 mm | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | 3.5000 in | - |
71824ACD/P4DGA | SKF | - | - | - | - | - | - | 15.8750 in | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ADGA | SKF | - | - | - | - | - | 10.0000 in | - | - |
71922ACDGB/P4A | SKF | - | - | - | - | - | 24.00 mm | 70.000 mm | - |
71820ACDGB/P4 | SKF | - | - | - | - | - | 74.00 mm | 320.000 mm | - |
7022ACDGA/P4A | SKF | - | - | - | - | - | - | 2.5000 in | - |
7021CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADGB | SKF | - | 9.0 mm | - | - | - | - | - | - |
7032ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71821CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | 0.782 in | - | - | - |
71920ACD/P4ATBTA | SKF | - | - | - | - | - | 53.0000 in | - | - |
71922CD/P4ATBTA | SKF | - | - | - | - | - | 40.00 mm | 105.000 mm | - |
71919ACDGA/P4A | SKF | - | - | - | - | - | 9.00 mm | 55.000 mm | - |
7030CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7224CD/P4ADGA | SKF | - | - | - | - | - | - | 2.1250 in | - |
BTM120A/P4CDBA | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SP | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGA | SKF | - | - | - | - | - | - | 1.1250 in | - |
71930ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/SP | SKF | - | - | - | - | - | - | 10.4945 in | - |
7022CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7026ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | - | 62.00 mm | 140.000 mm | - |
7019CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video