7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:118.00 Kg; D4:925 mm; s:60 mm; i:40 mm; Bn:90 mm; T:25 mm; Thread D11:Tr850x7; D3:980 mm; Suitable Lockplate No.:MS 30/850; Dp:887 mm; Tapped Hole Threads:M20; |
71924CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Cage Type:Stamped Steel; Design Units:METRIC; Ab - Cage-Cone Frontface Clearance:6.1 mm; Cup Part Number:Y30232M; a - Effective Center Location3:5.1 mm; C - Cup Width:40 mm; Cg - Geometry Factor:0.116; da - Cone Frontface Backing Diameter:178 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:170000 N; Bearing Weight:13.77 Kg; r - Cup Backface To Clear Radius2:3 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:127000 N; |
7024ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pre Install Clearance Min:0.0030 in; Shaft Size :50 mm; Dimension L:2.75 in; Dimension H:1.25 in; Dimension B:5.31 in; Dimension A:2.75 in; Dimension J (Bolt Size):0.625 in; Dimension S:2.32 in; Adapter Sleeve Axial Movement Min:0.018 in; Dimension C:2.95 in; Dimension D Min:7.18 in; Engineering Group:Mounted Bearing; UPC Code:0883450128377; C0 - Static Load:31900 lb; Shaft Tolerance:0.0030 in; |
7030CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D3:470 mm; Weight:33.50 Kg; Thread D11:Tr380x5; D4:430 mm; T:18 mm; Bn:45 mm; s:30 mm; |
7219ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension L:30.0 in; Bearing Number:HSM175BR; Housing Width:11.2 in; Bolt Size:4 x M30; Note:This product line wa; Dimension M:10.0 in; Cor - Static Load Rating:419718 lbf; Dimension J:25.0 in; Ca - Axial Load Rating:20008 lbf; Dimension H1:2.5 in; Dimension H:10.984 in; Cr - Dynamic Load Rating:298996 lbf; Maximum Speed:1030 rpm; Dimension K:6.0 in; Shipping Weight:1127 lb; Shaft Size:175 mm; Series Type:Heavy Series; |
71828ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B:25.00 mm; d:45.000 mm; D:100.0000 mm; Grease Speed Rating Open/Shielded n1:6700 rpm; Accessories:One Seal; Grease Speed Rating n1:6700 rpm; Fillet Radius ra:1.50 mm; Sealed Speed Rating n3:4500 rpm; Oil Speed Rating Open/Shielded n2:8000 rpm; Basic Dynamic Radial Load Rating C:52700 N; Basic Static Radial Load Rating Co:31500 N; Oil Speed Rating n2:8000 rpm; |
BTW95CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Dimension F:16.5 in; Oil Lubrication - T Seal:1500 rpm; Shaft Size :4-7/16 in; e - Geometry Factor:0.28; Dimension C:5.71 in; Dimension D:11.190 in; Float:0.083 in; Int Radial Clearance Reduction Min:0.0025 in; Dimension A:14.45 in; Shaft Tolerance:0.0040 in; Locking Style:Tapered Adapter; Dimension L Exp:4.45 in; Engineering Group:Mounted Bearing; Shaft Size Type:Imperial; Oil Lubrication - B/C/O Seal:400 rpm; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D3:120 mm; d1:80.00 mm; Locknut:KM18; Weight:1.69 Kg; Appropriate Hydraulic Nut:HMV18; Lockwasher and Lockplates:MB18; C:18 mm; Thread G:M90x2; L:86.00 mm; |
No. | Brand | k | e | R | Q | S | B | d | s |
71822ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71928CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4AQBCA | SKF | - | - | - | - | - | 54.00 mm | 60.000 mm | - |
71928ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71824ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71822CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71920ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW140CM/SP | SKF | - | - | - | - | - | - | - | - |
7032ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7219CDGA/P4A | SKF | - | - | - | - | - | - | 1.2500 in | - |
71924ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7224CD/P4ADGA | SKF | - | - | - | - | - | - | 2.1250 in | - |
71926CD/P4ADGA | SKF | - | - | - | - | - | - | 6.5 in | - |
7030ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71922CD/P4ATBTA | SKF | - | - | - | - | - | 40.00 mm | 105.000 mm | - |
7222CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7020CDGB/P4A | SKF | - | - | - | - | - | - | 11.811 in | - |
7224ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7219CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video