7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Threads No. per Inch:8; Weight:12.50 lb; L:4.094 in; A:7.103 in; G:0.63 in; Major Dia - B:7.753 in; F:0.178 in; d:6.299 in; Taper:1:12; |
71919ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing - Housing - Seal:LSM60BRHRSS; Note:This product line wa; Shaft Size:60 mm; Bearing Type:Split Cylindrical Re; Bearing Number:LSM60BR; Dimension N:6.571 in; Bearing UPC:013992030108; Maximum Speed:3940 rpm; Bearing - Housing - Seal UPC:013992096548; Series Type:Light Series; Seal Type:Viton Single Lip; Dimension V:0.1 in; Cr - Dynamic Load Rating:23155 lbf; Dimension L:4.6 in; Cor - Static Load Rating:25853 lbf; |
71924CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Weight:222 g; S1:18 mm; L3:53.0 mm; t1:7 mm; i:39.0 mm; S:55.0 mm; Appropriate Locknut No.:HM 30/750; L2:21 mm; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:36.50 mm; d:60.000 mm; Basic Dynamic Radial Load Rating C:70200 N; Oil Speed Rating n2:5000 rpm; Accessories:One Shield; Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:58500 N; D:110.0000 mm; Fillet Radius ra:1.50 mm; |
71830CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | R - Cone Backface To Clear Radius1:3.050 mm; B - Cone Width:28.000 mm; Cg - Geometry Factor:0.11; G2 - Heat Generation Factor (Rib-Roller End):23.5; a - Effective Center Location3:-3.3 mm; Cup Part Number:JM511910; B:28.000 mm; C0 - Static Radial Rating:195000 N; da - Cone Frontface Backing Diameter:71.88 mm; Cage Type:Stamped Steel; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:29800 N; G1 - Heat Generation Factor (Roller-Raceway):76.3; |
7028CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:200000 N; B:60.00 mm; Accessories:Snap-Ring; Sealed Speed Rating n3:1800 rpm; Grease Speed Rating Open/Shielded n1:2500 rpm; D:265.0000 mm; Fillet Radius ra:3.00 mm; d:100.000 mm; Basic Dynamic Radial Load Rating C:225000 N; Oil Speed Rating Open/Shielded n2:3100 rpm; |
71828CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | r - Cup Backface To Clear Radius1:0.06 in; Y - ISO Factor4:1.81; C - Cup Width:0.5313 in; D1 - Flange Outer Diameter:1.8085 in; G2 - Heat Generation Factor (Rib-Roller End):32.8; K - Factor2:1.76; Design Units:Imperial; Cup Part Number:17520-B; Series:17500; e - ISO Factor3:0.33; C1 - Cup Flange Width:0.1250 in; G1 - Heat Generation Factor (Roller-Raceway)5:147; Da - Cup Frontface Backing Diameter:1.61 in; |
7032ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Heavy Series; Cr - Dynamic Load Rating:855848 lbf; Maximum Speed:340 rpm; Seal Type:High Temperature Pac; Bearing - Housing - Seal:HSM460BRHHTPS; Dimension M:15.0 in; Dimension H1:3.7 in; Ca - Axial Load Rating:67982 lbf; Dimension J2:30.7 in; Dimension J1:42.5 in; Shaft Size:460 mm; Housing Width:17.7 in; Bearing Number:HSM460BR; Bearing UPC:013992057181; |
No. | Brand | k | e | R | Q | S | B | d | s |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7222CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | 35.00 mm | 60.000 mm | - |
71919ACDGA/P4A | SKF | - | - | - | - | - | 9.00 mm | 55.000 mm | - |
71824CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7224CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ADGB | SKF | - | - | - | - | - | - | 1.9375 in | - |
71922ACDGB/P4A | SKF | - | - | - | - | - | 24.00 mm | 70.000 mm | - |
71926CDGA/P4A | SKF | - | - | - | - | - | 13.000 in | - | - |
7022CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71822CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7224CDGB/P4A | SKF | - | - | - | - | 1.916 in | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | 3.5000 in | - |
7026CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71830CDGB/P4 | SKF | - | - | - | - | - | - | 558.800 mm | - |
71822ACD/P4DGA | SKF | - | - | - | - | - | - | 45 mm | - |
7222ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ATBTA | SKF | - | - | - | - | - | 76.203 mm | - | - |
7021CD/P4ADGA | SKF | - | - | - | - | - | - | 25.000 mm | - |
71820CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGA | SKF | - | - | - | - | - | - | 1.1250 in | - |
7220ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7020ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video