7022ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Basic Static Radial Load Rating Co:400000 N; Grease Speed Rating n1:2100 rpm; B:62.00 mm; Oil Speed Rating n2:2600 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:351000 N; d:140.000 mm; Fillet Radius rb:1.00 mm; D:300.0000 mm; |
7219CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B2:5.891 in; D1:10.255 in; Bearing Number:22244K; Tolerance1:-0.005 in; Series:222K; Diameter d :8 in; Taper:1:12; SNW/SNP Assembly Weight:32.5 lb; Lockwasher and Lockplates:W-44; S:1.406 in; Locknut:N-44; Sleeve:S-44 x 8; |
71820CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Outside Diameter D:26.000 mm; Features:O.D. Groove; Radius Rs min:0.300 mm; C0r - Static Load Rating:2 kN; Clearance:C3; Bore Size d:10 mm; Grease Reference Speed:26000 rpm; Oil Reference Speed:38000 rpm; Outside Ring Width B:8.000 mm; Cr - Dynamic Load Rating:4.6 kN; Weight:0.02 Kg; |
7222CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | K - Factor2:1.27; Da - Cup Frontface Backing Diameter:111.00 mm; Y - ISO Factor4:1.31; G1 - Heat Generation Factor (Roller-Raceway):76.3; G2 - Heat Generation Factor (Rib-Roller End):33.7; Cup Part Number:JLM714110; C - Cup Width:19.000 mm; Db - Cup Backface Backing Diameter:103.89 mm; D:115.000 mm; Series:LM714100; r - Cup Backface To Clear Radius1:2.54 mm; e - ISO Factor3:0.46; Design Units:METRIC; |
71924ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | e - ISO Factor3:0.23; Cg - Geometry Factor8:0.1278; B - Outer Ring Width:121.000 mm; C1(2) - Dynamic Radial Rating (Two-Rows):2410000 N; Cage Type:EMB; Y2 - ISO Factor6:2.86; Y0 - ISO Factor4:2.93; Y1 - ISO Factor5:4.36; r - Outer Ring To Clear Radius2:3.0 mm; Design Unit:METRIC; Cage Material:Brass; d:320.000 mm; D:480.000 mm; Reference Thermal Speed Rating (Grease):880; Reference Thermal Speed Rating (Oil)7:1000; |
71926CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | R - Inner Ring To Clear Radius4:6.000 mm; d:950.000 mm; C - Inner Ring Width:132.000 mm; Da - Outer Ring Backing Diameter:1222.000 mm; Bearing Weight:482.000 Kg; Reference Thermal Speed Rating (Oil)2:190; Tapered Bore:N; C - Dynamic Radial Rating1:4360000 N; C0 - Static Radial Rating:8520000 N; D:1250.000 mm; Cg - Geometry Factor3:0.3844; Type:NU; B - Outer Ring Width:132.000 mm; r - Outer Ring To Clear Radius5:6.000 mm; |
71922ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | C - Inner Ring Width:120 mm; r - Outer Ring To Clear Radius5:5.000 mm; Type:NUP; d:710.000 mm; Reference Thermal Speed Rating (Grease):210; Bearing Weight:293.000 Kg; Cg - Geometry Factor3:0.3431; da - Inner Ring Backing Diameter:733.000 mm; C - Dynamic Radial Rating1:3420000 N; Design Units:METRIC; Da - Outer Ring Backing Diameter:927.000 mm; D:950.000 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius4:5.000 mm; |
7028CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:200000 N; B:60.00 mm; Accessories:Snap-Ring; Sealed Speed Rating n3:1800 rpm; Grease Speed Rating Open/Shielded n1:2500 rpm; D:265.0000 mm; Fillet Radius ra:3.00 mm; d:100.000 mm; Basic Dynamic Radial Load Rating C:225000 N; Oil Speed Rating Open/Shielded n2:3100 rpm; |
No. | Brand | k | e | R | Q | S | B | d | s |
71822ACD/P4DGA | SKF | - | - | - | - | - | - | 45 mm | - |
71920ACD/P4ATBTA | SKF | - | - | - | - | - | 53.0000 in | - | - |
71830ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71922CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | 1.5625 in | - |
71919ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ATBTA | SKF | - | - | - | - | - | - | 1.5748 in | - |
NN3026KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71821ACD/P4DGB | SKF | - | - | - | - | - | 30.00 mm | 25.000 mm | - |
71930ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71919ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7024CD/P4ATBTA | SKF | - | - | - | - | - | - | 6.0000 in | - |
7028CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7224CD/P4ADGA | SKF | - | - | - | - | - | - | 2.1250 in | - |
7022ACD/P4ADGA | SKF | - | - | - | - | - | - | 1.1250 in | - |
7032CD/P4ADGA | SKF | - | - | - | - | - | - | 35 mm | - |
7021ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | - | - | 21.001 mm | - | - |
71919CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7030ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7221CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7020CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video