71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Lubrication Groove g:19.3 mm; Chamfer r1smin3:4.0 mm; Backing Housing Diameter Ds:504.0 mm; Number of Lubrication Holes:10; Width B:140.000 mm; Lubrication Hole Diameter h:9.5 mm; Dimension S4:7.10 mm; Thermal Speed Ratings - Grease:530 rpm; Chamfer rsmin:4.00 mm; DUR/DOR F/E:446.000 mm; Geometry Factor Cg2:0.2570; Bore d:400.000 mm; O.D. D:540.000 mm; Weight:202.0 lb; Thermal Speed Ratings - Oil:600 rpm; |
7021ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Series:Standard; Weight:1.676 lb; Foot Height H1:11.9 mm; Bolt Hole Spacing J:104.8 mm; Inside Ring Outside Diameter:1.316 in; Dimension D1:1.327 in; Shaft Size d:0.984 in; Dynamic Load Rating:3490 lbf; Inside Ring Width B:=Bearings1_Inside Ri; Total Height H2:68.00 mm; Housing Style:Two-Bolt Pillow Bloc; Base to Center Height H:33.34 mm; Dimension L1:46.6 mm; Center of Bearing from End S:15.5 mm; |
71819CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da - Cup Frontface Backing Diameter:63.00 mm; B:26.195 mm; Aa - Cage-Cone Backface Clearance:6.9 mm; D:69.012 mm; Cup Part Number:14276; Db - Cup Backface Backing Diameter:59.94 mm; R - Cone Backface To Clear Radius1:0.760 mm; B - Cone Width:25.933 mm; da - Cone Frontface Backing Diameter:36.58 mm; Bearing Weight:0.4 Kg; Series:14000; K - Factor7:1.53; G2 - Heat Generation Factor (Rib-Roller End):13.3; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing - Housing - Seal UPC:013992084118; Ca - Axial Load Rating:11780 lbf; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:232453 lbf; Bearing Number:MSM150BR; Bearing - Housing - Seal:MSM150BRHHTPS; Dimension H:4.9 in; Bolt Size:4 x M24; Dimension V:0.1 in; Series Type:Medium Series; Bearing UPC:013992033895; Shaft Size:150 mm; Cr - Dynamic Load Rating:164111 lbf; Dimension R:18.3 in; |
7020ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Lubrication - T Seal:2900 rpm; Weight:27 lb; Dimension D Max:9.63 in; Shaft Tolerance:0.0015 in; Dimension J (Bolt Size):0.625 in; Pre Install Clearance Min:0.0030 in; Eng Internal Radial Clearance - Min:0.0030; Housing Style:Two-Bolt Pillow Bloc; Shaft Size :2-1/2 in; Engineering Group:Mounted Bearing; Dimension D Min:7.88 in; Grease Lubrication - B/C/O Seal:1300 rpm; Y2 - Geometry Factor:4.67; |
71830CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Cg - Geometry Factor:0.272; a - Effective Center Location3:16.8 mm; Cup Part Number:327355; Cage Type:Pin-Type; R - Cone Backface To Clear Radius1:12.700 mm; r - Cup Backface To Clear Radius2:6.35 mm; e - ISO Factor8:0.41; db - Cone Backface Backing Diameter:624.08 mm; d:558.800 mm; D:901.573 mm; Da - Cup Frontface Backing Diameter:841.50 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:221000 lbf; |
71919CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:103187 lbf; Support Type:Four-Bolt Plummer Bl; Housing Width:6.9 in; Weight:216 lb; Dimension K:4.7 in; Dimension L:22.0 in; Maximum Speed:1450 rpm; Shaft Size:5-11/16 in; Dimension M:7.0 in; Note:This product line wa; Dimension H1:1.6 in; Dimension H:7.126 in; Bearing Number:LSE511BX; Dimension J:19.5 in; Series Type:Light Series; |
71821ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Diameter N:11.5 mm; Dimension A1:30.0 mm; Insert Bearing IB:Stainless Steel; Dimension A2:15.0 mm; Shaft Diameter D:25 mm; Dimension DA:63.5 mm; Distance J:99.0 mm; Dimension L:70.0 mm; Height H:124.0 mm; Height T:38.8 mm; Basic Dynamic Radial Load Rating C:11200 N; Basic Static Radial Load Rating Co:7800 N; Weight W:0.29 kg; |
No. | Brand | k | e | R | Q | S | B | d | s |
7224CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71819CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71820CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | 0.782 in | - | - | - |
7219ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71830ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7028ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7019CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ADGB | SKF | - | - | - | - | - | 20.00 mm | 50.000 mm | - |
71821ACD/P4DGA | SKF | - | - | - | - | - | - | 200 mm | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | 3 in | - |
7022CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71921CD/P4ADGA | SKF | - | - | - | - | - | - | 3.4375 in | - |
7022ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71919ACD/P4ATBTA | SKF | - | - | - | - | - | - | 1.5625 in | - |
71920ACD/P4AQBCA | SKF | - | - | - | - | - | 36.50 mm | 60.000 mm | - |
7020CE/P4ADGA | SKF | - | - | - | - | - | 7.7 in | - | - |
7021CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71924ACD/P4ATBTA | SKF | - | - | - | - | - | 41.30 mm | 75.000 mm | - |
7222ACDGB/P4A | SKF | - | - | - | - | - | 12.00 mm | 17.000 mm | - |
7221CDGA/P4A | SKF | - | - | - | - | - | 25.40 mm | 20.000 mm | - |
71924CD/P4ADGA | SKF | - | - | - | - | 55.0 mm | - | - | - |
71828CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71824CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
7222CDGB/P4A | SKF | - | - | - | - | - | - | 3.5000 in | - |
71824CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71830CDGB/P4 | SKF | - | - | - | - | - | - | 558.800 mm | - |
71820ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video