71819ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Lubrication Groove g:19.3 mm; Chamfer r1smin3:4.0 mm; Backing Housing Diameter Ds:504.0 mm; Number of Lubrication Holes:10; Width B:140.000 mm; Lubrication Hole Diameter h:9.5 mm; Dimension S4:7.10 mm; Thermal Speed Ratings - Grease:530 rpm; Chamfer rsmin:4.00 mm; DUR/DOR F/E:446.000 mm; Geometry Factor Cg2:0.2570; Bore d:400.000 mm; O.D. D:540.000 mm; Weight:202.0 lb; Thermal Speed Ratings - Oil:600 rpm; |
71828CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Dimension E:6.44 in; Dimension J (Bolt Size):1 in; Grease Lubrication - T Seal:1000 rpm; Oil Lubrication - T Seal:1500 rpm; Eng Internal Radial Clearance - Min:0.0063; Dimension L Fix:5.53 in; Y1 - Geometry Factor:2.43; Grease Lubrication - M/N Seal:700 rpm; Dimension D:9.06 in; Float:0.083 in; Locking Style:Double V-Lock; Bearing Number:22226; Shaft Size :4-7/16 in; Dimension H:1.50 in; |
71819CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Size:55 mm; Dimension T:11.3 in; Note:This product line wa; Bearing Type:Split Cylindrical Re; Support Type:Round Flange; Cor - Static Load Rating:42714 lbf; Maximum Speed:3680 rpm; Dimension N:7.563 in; Bolt Size:4 x M12; Dimension H:2.9 in; Bearing - Housing - Seal:MSM55BRHATL; Series Type:Medium Series; Dimension L:5.4 in; Dimension P:0.6 in; Dimension V:0.1 in; Seal Type:Aluminium Triple Lab; |
7026CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Cor - Static Load Rating:95993 lbf; Series Type:Light Series; Housing Width:5.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:150 mm; Bearing Type:Split Cylindrical Re; Note:This product line wa; Ca - Axial Load Rating:4181.39 lbf; Maximum Speed:1970 rpm; Dimension M:130 mm; Dimension J:380 mm; Bearing Number:LSE407BR; Seal Type:High Temperature Pac; Shaft Size:4-7/16 in; Dimension H2:310 mm; |
71920CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dimension H:125 mm; Dimension H2:265 mm; Cr - Dynamic Load Rating:64745 lbf; Housing Width:5.2 in; Dimension J:350 mm; Bolt Size:2 x M24; Cor - Static Load Rating:82280 lbf; Bearing Type:Split Cylindrical Ex; Dimension L:410 mm; Note:This product line wa; Bearing Number:LSE400BX; Bearing UPC:013992026620; Seal Type:High Temperature Pac; Dimension M:120 mm; Series Type:Light Series; Maximum Speed:2340 rpm; |
7022ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension F:15.13 in; Oil Lubrication - B/C/O Seal:600 rpm; Pre Install Clearance Min:0.0043 in; Eng Internal Radial Clearance - Min:0.0053; Dimension BC:12.88 in; Weight:55 lb; Shaft Tolerance:0.0030 in; Shaft Size Type:Imperial; C - Dynamic Load (Basic):125000 lb; Y2 - Geometry Factor:3.80; Dimension J (Bolt Size):1 in; Dimension SV:4.13 in; Housing Style:Four-Bolt Square Fla; Dimension L Exp:4.7 in; |
7020CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:55.000 mm; Basic Dynamic Radial Load Rating C:71500 N; Oil Speed Rating n2:6700 rpm; Sealed Speed Rating n3:3800 rpm; Accessories:Two Shields & Snap-R; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:45000 N; B:29.00 mm; D:120.0000 mm; Oil Speed Rating Open/Shielded n2:6700 rpm; Grease Speed Rating n1:5600 rpm; Grease Speed Rating Open/Shielded n1:5600 rpm; |
71830ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | G1 - Heat Generation Factor (Roller-Raceway):210.7; a - Effective Center Location3:-7.4 mm; Cg - Geometry Factor:0.101; Design Units:METRIC; B:49.000 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:73300 N; Y - ISO Factor9:1.43; da - Cone Frontface Backing Diameter:113.03 mm; C - Cup Width:39 mm; Series:Obsolete; Cage Type:Stamped Steel; e - ISO Factor8:0.42; G2 - Heat Generation Factor (Rib-Roller End):50; |
No. | Brand | k | e | R | Q | S | B | d | s |
7026CD/P4ATBTA | SKF | - | - | - | - | - | - | 1.9680 in | - |
71919CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7224CDGB/P4A | SKF | - | - | - | - | 1.916 in | - | - | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | - | 62.00 mm | 140.000 mm | - |
71920ACE/P4ADGA | SKF | - | - | - | - | - | 5.224 in | - | - |
7020CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71826ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71820CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BTM130B/P4CDBB | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADGB | SKF | - | 9.0 mm | - | - | - | - | - | - |
71919ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71824CD/P4DGB | SKF | - | - | - | - | - | - | 45.000 mm | - |
N1024KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71819ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71820CD/P4DGB | SKF | - | - | - | - | - | 152.400 mm | - | - |
7219ACDGB/P4A | SKF | - | - | - | - | - | 16.5 in | - | - |
71821ACD/P4DGB | SKF | - | - | - | - | - | 30.00 mm | 25.000 mm | - |
7021CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7032ACDGB/P4A | SKF | - | - | - | - | - | 60.00 mm | 90.000 mm | - |
71822CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video