71826CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Width:5.3 in; Series Type:Light Series; Ca - Axial Load Rating:2787.59 lbf; Dimension M:110 mm; Maximum Speed:2790 rpm; Shaft Size:85 mm; Dimension J:320 mm; Dimension L:380 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Bolt Size:2 x M24; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:51931 lbf; Cr - Dynamic Load Rating:42039 lbf; Bearing Number:LSM85BR; |
7026ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Speed Rating Open/Shielded n1:3800 rpm; d:70.000 mm; Basic Static Radial Load Rating Co:104000 N; Oil Speed Rating Open/Shielded n2:4500 rpm; Accessories:Two Shields & Snap-R; Sealed Speed Rating n3:2600 rpm; Fillet Radius ra:2.50 mm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:143000 N; B:42.00 mm; |
71824CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing - Housing - Seal UPC:013992084118; Ca - Axial Load Rating:11780 lbf; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:232453 lbf; Bearing Number:MSM150BR; Bearing - Housing - Seal:MSM150BRHHTPS; Dimension H:4.9 in; Bolt Size:4 x M24; Dimension V:0.1 in; Series Type:Medium Series; Bearing UPC:013992033895; Shaft Size:150 mm; Cr - Dynamic Load Rating:164111 lbf; Dimension R:18.3 in; |
7030ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | C0r - Static Load Rating:11.5 kN; Clearance:C0 (Normal); Outside Ring Width B:15.000 mm; Oil Reference Speed:15000 rpm; Outside Diameter D:68.000 mm; Features:Non-Contact Seals; Radius Rs min:1.000 mm; Cr - Dynamic Load Rating:16.8 kN; Bore Size d:40 mm; Weight:0.19 Kg; Grease Reference Speed:10000 rpm; |
7032ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Heavy Series; Cr - Dynamic Load Rating:855848 lbf; Maximum Speed:340 rpm; Seal Type:High Temperature Pac; Bearing - Housing - Seal:HSM460BRHHTPS; Dimension M:15.0 in; Dimension H1:3.7 in; Ca - Axial Load Rating:67982 lbf; Dimension J2:30.7 in; Dimension J1:42.5 in; Shaft Size:460 mm; Housing Width:17.7 in; Bearing Number:HSM460BR; Bearing UPC:013992057181; |
7220ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:100 mm; Ce - Dynamic Radial Rating1:79200 N; r - Outer Ring To Clear Radius3:1.5 mm; Design Units:METRIC; Da - Outer Ring Backing Diameter:140.800 mm; Precision Class:ISO P4S (ABEC 7/9); Limiting Speed (Grease):7500 rpm; Bearing Weight:1.299 Kg; Bearing Width:24 mm; Full Timken Part Number:3MM9120WICRDUH; da - Inner Ring Backing Diameter:109.900 mm; C0 - Static Radial Rating:73400 N; Ball Type:STEEL; |
7020CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - Cone Frontface Backing Diameter:36.58 mm; D:62 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; db - Cone Backface Backing Diameter:39.88 mm; Series:33206; Bearing Weight:0.4 Kg; Cone Part Number:X33206; Db - Cup Backface Backing Diameter:55.12 mm; G1 - Heat Generation Factor (Roller-Raceway):18.6; B - Cone Width:25.000 mm; Aa - Cage-Cone Backface Clearance:1 mm; Cg - Geometry Factor:0.0654; Design Units:METRIC; |
71926ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B - Cone Width:46.038 mm; Ab - Cage-Cone Frontface Clearance:2.8 mm; C - Cup Width:34.925 mm; C0 - Static Radial Rating:342000 lbf; G1 - Heat Generation Factor (Roller-Raceway):3210; C90 - Dynamic Radial Rating (90 million revolutions)4:36400 lbf; B:46.038 mm; da - Cone Frontface Backing Diameter:446.02 mm; a - Effective Center Location3:23.4 mm; db - Cone Backface Backing Diameter:450.09 mm; Cage Type:Stamped Steel; |
No. | Brand | k | e | R | Q | S | B | d | s |
7030ACD/P4ATBTA | SKF | - | - | - | - | - | - | 2.3622 in | - |
71926CD/P4AQBCA | SKF | - | - | - | - | - | 54.00 mm | 60.000 mm | - |
7024CD/P4ATBTA | SKF | - | - | - | - | - | - | 6.0000 in | - |
BTW95CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7020CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGB | SKF | - | - | - | - | - | - | 1.3750 in | - |
71822ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | - | - | 21.001 mm | - | - |
7026ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SP | SKF | - | - | - | - | - | 20.60 mm | 20.000 mm | - |
71830CD/P4DGA | SKF | - | - | - | - | - | - | 80 mm | - |
7028ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7028CD/P4ADGB | SKF | - | 9.0 mm | - | - | - | - | - | - |
7022CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7024CDGA/P4A | SKF | - | - | - | - | - | 57.20 mm | 60.000 mm | - |
7022ACDGA/P4A | SKF | - | - | - | - | - | - | 2.5000 in | - |
7020ACD/P4AQBCA | SKF | - | - | - | - | - | 10.00 mm | 75.000 mm | - |
71822CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
7021ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW100CTN9/SP | SKF | - | - | - | - | - | - | 360.00 mm | - |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | 950.000 mm | - |
7028ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADGB | SKF | - | - | - | - | - | - | 140 mm | - |
71828CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video