7026ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Lubrication - T Seal:4000 rpm; Pre Install Clearance Min:0.0014 in; Dimension D Max:6.89 in; Dimension S:2.87 in; Housing Style:Two-Bolt Pillow Bloc; Dimension R:0.24 in; Dimension C:2.64 in; Dimension D Min:6.26 in; Oil Lubrication - M/N Seal:2700 rpm; Float:0.050 in; Shaft Tolerance:0.0015 in; Pre Install Clearance Max:0.0022 in; Dimension L:3.11 in; Dimension G:2.440 in; C0 - Static Load:24200 lb; |
7030CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height H:79.38 mm; Dimension L1:96.3 mm; Bolt Hole Length N1:33.3 mm; Foot Height H1:25.4 mm; Dynamic Load Rating:10800 lbf; Total Height H2:142.1 mm; Inside Ring Width B:=Bearings1_Inside Ri; Bolt Hole Width N:19.00 mm; Shaft Size d:2 in; Total Length L:288.9 mm; Center of Bearing from End S:27.7 mm; Bolt Hole Spacing J:228.6 mm; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Weight:13.276 lb; |
71930ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Grease Lubrication - B/C/O Seal:900 rpm; UPC Code:0883450036009; Dimension N:2.13 in; e - Geometry Factor:0.24; Shaft Size Type:Imperial; Dimension J (Bolt Size):0.75 in; C - Dynamic Load (Basic):97700 lb; Dimension E:6.63 in; Pre Install Clearance Max:0.0047 in; Dimension G:8.125 in; Y2 - Geometry Factor:4.24; Housing Style:Piloted Flange Cartr; Oil Lubrication - M/N Seal:1200 rpm; Dimension F:10.88 in; |
7026ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | D:180.0000 mm; d:100.000 mm; Basic Radial Load Rating-Static SCO:143000 N; B:34.00 mm; Type:200-RDM Series (from; Basic Radial Load Rating-Dynamic DC:153000 N; Speed Rating-Open and Shielded-Oil OSO:11200 rpm; Fillet Radius ra:2.00 mm; Speed Rating-Open and Shielded-Grease OSG:7800 rpm; Fillet Radius rb:1.00 mm; |
71920ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:36.50 mm; d:60.000 mm; Basic Dynamic Radial Load Rating C:70200 N; Oil Speed Rating n2:5000 rpm; Accessories:One Shield; Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:58500 N; D:110.0000 mm; Fillet Radius ra:1.50 mm; |
7024CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:1.28 Kg; Lockwasher and Lockplates:MB16; Locknut:KM16; D3:105 mm; C:17 mm; L:78.00 mm; Appropriate Hydraulic Nut:HMV16; d1:70.00 mm; Thread G:M80x2; |
71920CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | e - ISO Factor3:0.37; Y - ISO Factor4:1.64; Series:3400; C - Cup Width:0.9375 in; Cup Part Number:3420-B; K - Factor2:1.6; D1 - Flange Outer Diameter:3.3090 in; D:3.1250 in; C1 - Cup Flange Width:0.1875 in; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.130 in; Cg - Geometry Factor5:0.0781; Da - Cup Frontface Backing Diameter:3.03 in; |
7021ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Series:HM266400; Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:246000 lbf; a - Effective Center Location4:-0.28 in; K - Factor8:1.76; C90 - Dynamic Radial Rating (90 million revolutions)5:141000 lbf; Cone Part Number:HM266449H; G1 - Heat Generation Factor (Roller-Raceway):4285; C1 - Dynamic Radial Rating (1 million revolutions)6:545000 lbf; B - Cone Width:4.1250 in; |
No. | Brand | k | e | R | Q | S | B | d | s |
71926CDGA/P4A | SKF | - | - | - | - | - | 13.000 in | - | - |
7028CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71826ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADGA | SKF | - | - | - | - | - | - | 35 mm | - |
71921CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7020ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7024CDGA/P4A | SKF | - | - | - | - | - | 57.20 mm | 60.000 mm | - |
71822ACD/P4DGA | SKF | - | - | - | - | - | - | 45 mm | - |
7020CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71821CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71920CD/P4ADGB | SKF | - | - | - | - | - | - | 1.7500 in | - |
7222CD/P4ADGA | SKF | - | - | - | - | - | 20.638 mm | - | - |
71828CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7030CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7222CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71820ACD/P4DGA | SKF | - | - | - | - | - | - | 8 in | - |
71928ACDGA/P4A | SKF | - | - | - | - | - | - | 10.7500 in | - |
71928CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7024ACDGA/P4A | SKF | - | - | - | - | - | - | 127 mm | - |
7224CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video