7221CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Support Type:Four-Bolt Plummer Bl; Bearing Number:LSE1200BR; Dimension H:13.504 in; Bearing - Housing - Seal:LSE1200BRH; Weight:766 lb; Shaft Size:12 in; Ca - Axial Load Rating:17580 lbf; Bearing UPC:013992025609; Maximum Speed:650 rpm; Dimension L:32.0 in; Dimension H1:2.0 in; Housing Width:8.5 in; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:374307 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; |
71922CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:105.000 mm; Basic Static Radial Load Rating Co:134000 N; Basic Dynamic Radial Load Rating C:97500 N; D:145.0000 mm; B:40.00 mm; Grease Speed Rating n1:8000 rpm; Fillet Radius ra:1.00 mm; Fillet Radius rb:0.60 mm; Oil Speed Rating n2:11000 rpm; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Number:22217; C - Dynamic Load (Basic):66900 lb; Int Radial Clearance Reduction Min:0.0018 in; Locking Style:Tapered Adapter; C0 - Static Load:71900 lb; Dimension D Min:7.60 in; Oil Lubrication - M/N Seal:1400 rpm; Shaft Size :3 in; Dimension B:6.79 in; Dimension S:3.23 in; Grease Lubrication - M/N Seal:1400 rpm; Shaft Size Type:Imperial; Dimension D Max:9.10 in; Grease Lubrication - B/C/O Seal:1100 rpm; |
71819ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | SNW/SNP Assembly Weight:46.5 lb; Locknut:N-056; Lockwasher and Lockplates:P-56; Tolerance1:-0.007 in; S:1.635 in; Taper:1:12; D1:13.005 in; Sleeve:S-3156 x 9 15/16; Series:231K; B2:7.756 in; Diameter d :9 15/16 in; Bearing Number:23156K; |
71924CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Support Type:Four-Bolt Plummer Bl; Note:This product line wa; Bearing Number:LSM125BR; Dimension L:20.0 in; Shaft Size:125 mm; Bolt Size:4 x M24; Maximum Speed:1740 rpm; Bearing - Housing - Seal:LSM125BRHRSS; Dimension H:6.378 in; Series Type:Light Series; Cr - Dynamic Load Rating:81606 lbf; Housing Width:6.1 in; Bearing Type:Split Cylindrical Re; Dimension H2:14.6 in; Pillow/Plummer Block Style:Split Cylindrical Ho; |
71824ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | C11:90.00 mm; d1:410.00 mm; L:307.00 mm; Weight:104.00 Kg; C:70 mm; Appropriate Hydraulic Nut:HMV88; Locknut:HM3188; Lockwasher and Lockplates:MS 3188; D3:560 mm; Thread G:Tr440x5; |
7026CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Reference Thermal Speed Rating (Grease):160; Da - Outer Ring Backing Diameter:839.000 mm; Bore Taper:1/30; Y1 - ISO Factor5:2.78; Y2 - ISO Factor6:1.83; C1(2) - Dynamic Radial Rating (Two-Rows):11700000 N; Reference Thermal Speed Rating (Oil)7:170; Cg - Geometry Factor8:0.1149; Cage Type:YMB; da - Inner Ring Backing Diameter:630.000 mm; R - Inner Ring To Clear Radius1:6.000 mm; C0 - Static Radial Rating:21800000 N; |
7222ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:40.0000 mm; d:17.000 mm; B:12.00 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:6000 N; Grease Speed Rating Open/Shielded n1:14000 rpm; Accessories:One Shield & Snap-Ri; Basic Dynamic Radial Load Rating C:8970 N; Oil Speed Rating Open/Shielded n2:17000 rpm; |
No. | Brand | k | e | R | Q | S | B | d | s |
71924ACDGB/P4A | SKF | - | - | - | - | - | - | 320.000 mm | - |
71820ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71922CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7022ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7028CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | 950.000 mm | - |
7022ACD/P4ATBTA | SKF | - | - | - | - | - | 62.00 mm | 140.000 mm | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | 3 in | - |
7026CDGA/P4A | SKF | - | - | - | - | - | - | 560.000 mm | - |
S7020CEGB/P4A | SKF | - | - | - | - | - | - | 1.4375 in | - |
71930CDGA/P4A | SKF | - | - | - | - | - | - | 1.8750 in | - |
71822CD/P4DGA | SKF | - | - | - | - | - | - | - | 55 mm |
7032CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71826CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71828CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7219ACDGB/P4A | SKF | - | - | - | - | - | 16.5 in | - | - |
7028ACD/P4ADGB | SKF | - | - | - | - | - | 31.00 mm | 75.000 mm | - |
71822CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71830ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTM120A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM Video