BTM110A/P4CDBA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTM | Cone Part Number:658; e - ISO Factor8:0.41; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0.17 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:14400 lbf; Y1 - ISO Factor9:1.65; C - Double Cup Width:3.0000 in; d:2.9375 in; B - Cone Width:1.6250 in; Cg - Geometry Factor11:0.0919; r - Cup Frontface To Clear Radius2:0.06 in; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:96700 lbf; |
N1024KTN9/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Cor - Static Load Rating:149356 lbf; Dimension H2:15.35 in; Note:This product line wa; Shaft Size:5.75 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Cr - Dynamic Load Rating:103323 lbf; Maximum Speed:1450 rpm; Dimension J2 :19-3/8 in; Bearing UPC:013992059284; Bearing Number:LSE512BR; Dimension H :7-1/16 in; Support Type:Four-Bolt Plummer Bl; Seal Type:Aluminium Triple Lab; |
71922ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | db - Cone Backface Backing Diameter:4.06 in; Ab - Cage-Cone Frontface Clearance:0.06 in; C1 - Dynamic Radial Rating (1 million revolutions)6:98800 lbf; Cg - Geometry Factor:0.1040; C0 - Static Radial Rating:118000 lbf; R - Cone Backface To Clear Radius3:0.14 in; K - Factor8:1.46; d:3 in; Cone Part Number:6576CP; Design Units:Imperial; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:172000 lbf; |
71920CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Number:22217; C - Dynamic Load (Basic):66900 lb; Int Radial Clearance Reduction Min:0.0018 in; Locking Style:Tapered Adapter; C0 - Static Load:71900 lb; Dimension D Min:7.60 in; Oil Lubrication - M/N Seal:1400 rpm; Shaft Size :3 in; Dimension B:6.79 in; Dimension S:3.23 in; Grease Lubrication - M/N Seal:1400 rpm; Shaft Size Type:Imperial; Dimension D Max:9.10 in; Grease Lubrication - B/C/O Seal:1100 rpm; |
7032ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Heavy Series; Cr - Dynamic Load Rating:855848 lbf; Maximum Speed:340 rpm; Seal Type:High Temperature Pac; Bearing - Housing - Seal:HSM460BRHHTPS; Dimension M:15.0 in; Dimension H1:3.7 in; Ca - Axial Load Rating:67982 lbf; Dimension J2:30.7 in; Dimension J1:42.5 in; Shaft Size:460 mm; Housing Width:17.7 in; Bearing Number:HSM460BR; Bearing UPC:013992057181; |
7220CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Threads No. per Inch:8; Weight:12.50 lb; L:4.094 in; A:7.103 in; G:0.63 in; Major Dia - B:7.753 in; F:0.178 in; d:6.299 in; Taper:1:12; |
BTW120CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | L1:59.00 mm; d1:2 11/16 in; C:17 mm; G:M80x2; D3:105 mm; Weight:1.05 Kg; Lockwasher and Lockplates:MB16; Locknut:KM16; Appropriate Hydraulic Nut:HMV16; |
7021ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Series:Standard; Weight:1.676 lb; Foot Height H1:11.9 mm; Bolt Hole Spacing J:104.8 mm; Inside Ring Outside Diameter:1.316 in; Dimension D1:1.327 in; Shaft Size d:0.984 in; Dynamic Load Rating:3490 lbf; Inside Ring Width B:=Bearings1_Inside Ri; Total Height H2:68.00 mm; Housing Style:Two-Bolt Pillow Bloc; Base to Center Height H:33.34 mm; Dimension L1:46.6 mm; Center of Bearing from End S:15.5 mm; |
No. | Brand | k | e | R | Q | S | B | d | s |
71824CD/P4DGB | SKF | - | - | - | - | - | - | 45.000 mm | - |
7020CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71830ACD/P4DGA | SKF | - | - | - | - | - | 49.000 mm | 100 mm | - |
71922ACD/P4AQBCA | SKF | - | - | - | - | - | - | 3 in | - |
71919ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7032CD/P4ADGA | SKF | - | - | - | - | - | - | 35 mm | - |
7030CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7226CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACDGA/P4 | SKF | - | - | - | - | - | 19.812 mm | 38.1 mm | - |
7020ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71826ACD/P4DGB | SKF | - | - | - | - | 0.782 in | - | - | - |
71919CD/P4ADGA | SKF | - | 6.5 mm | - | - | - | - | - | - |
71922ACD/P4ADGA | SKF | - | - | - | - | - | 35.00 mm | 60.000 mm | - |
7020CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW130CTN9/SP | SKF | - | - | - | - | - | - | 3.5000 in | - |
71928CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7019CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
BTM130B/P4CDBB | SKF | - | - | - | - | - | - | - | - |
71921CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71926CD/P4ATBTA | SKF | - | - | - | - | - | - | 950.000 mm | - |
7028ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
71924ACDGB/P4A | SKF | - | - | - | - | - | - | 320.000 mm | - |
71928ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71820ACDGB/P4 | SKF | - | - | - | - | - | 74.00 mm | 320.000 mm | - |
7024ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71928ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video