7028ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | K - Factor2:0.71; Y - ISO Factor4:0.73; G1 - Heat Generation Factor (Roller-Raceway):145.7; Design Units:METRIC; C - Cup Width:28 mm; r - Cup Backface To Clear Radius1:3 mm; Da - Cup Frontface Backing Diameter:169 mm; D:180 mm; Cg - Geometry Factor:0.109; Series:31317; e - ISO Factor3:0.83; G2 - Heat Generation Factor (Rib-Roller End):31.3; Db - Cup Backface Backing Diameter:154 mm; Cup Part Number:Y31317M; |
7222ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:118.00 Kg; D4:925 mm; s:60 mm; i:40 mm; Bn:90 mm; T:25 mm; Thread D11:Tr850x7; D3:980 mm; Suitable Lockplate No.:MS 30/850; Dp:887 mm; Tapped Hole Threads:M20; |
71926CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic Static Radial Load Rating Co:143000 N; Basic Dynamic Radial Load Rating C:134000 N; Grease Speed Rating n1:3400 rpm; B:54.00 mm; D:130.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; d:60.000 mm; Accessories:No Shield, no Seal; Sealed Speed Rating n3:3400 rpm; |
71928ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Number:HSM340BR; Series Type:Heavy Series; Bearing Type:Split Cylindrical Re; Seal Type:Viton Single Lip; Note:This product line wa; Dimension K:7.5 in; Support Type:Eight-Bolt Plummer B; Dimension J1:36.5 in; Ca - Axial Load Rating:48019 lbf; Dimension H2:39.4 in; Bearing UPC:013992056580; Bolt Size:8 x M42; Dimension H1:3.2 in; Shaft Size:340 mm; Bearing - Housing - Seal:HSM340BRHRSS; Shipping Weight:5183 lb; |
71822ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Da - Cup Frontface Backing Diameter:2.52 in; Cg - Geometry Factor:0.0668; C - Cup Width:0.6675 in; r - Cup Backface To Clear Radius1:0.000 in; Design Units:Imperial; e - ISO Factor2:0.38; Series:14000; Cup Part Number:14273; D:2.7170 in; Y - ISO Factor3:1.57; Db - Cup Backface Backing Diameter:2.20 in; |
7220ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D3:120 mm; d1:80.00 mm; Locknut:KM18; Weight:1.69 Kg; Appropriate Hydraulic Nut:HMV18; Lockwasher and Lockplates:MB18; C:18 mm; Thread G:M90x2; L:86.00 mm; |
7030CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D3:470 mm; Weight:33.50 Kg; Thread D11:Tr380x5; D4:430 mm; T:18 mm; Bn:45 mm; s:30 mm; |
71920CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | C1 - Dynamic Radial Rating (1 million revolutions)6:30500 lbf; d:1.7500 in; C90 - Dynamic Radial Rating (90 million revolutions)5:7900 lbf; Cage Type:Stamped Steel; Cg - Geometry Factor:0.0872; C0 - Static Radial Rating:35000 lbf; db - Cone Backface Backing Diameter:2.32 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:4870 lbf; Aa - Cage-Cone Backface Clearance:0.09 in; K - Factor8:1.62; |
No. | Brand | k | e | R | Q | S | B | d | s |
7224CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7020CDGB/P4A | SKF | - | - | - | - | - | - | 11.811 in | - |
71828ACD/P4DGA | SKF | - | - | - | - | - | 25.00 mm | 45.000 mm | - |
7022CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71830ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
N1019KTN9/HC5SP | SKF | - | - | - | - | - | - | - | - |
BTW150CM/SP | SKF | - | - | - | - | - | 16.00 mm | 30.000 mm | - |
7222ACD/P4ADGB | SKF | - | - | - | - | - | - | - | 60 mm |
71828ACDGB/P4 | SKF | - | - | - | - | - | - | 150 mm | - |
71926ACD/P4ATBTA | SKF | - | - | - | - | - | 76.203 mm | - | - |
71921CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | - | - | - | 100 mm | - |
7024CDGA/P4A | SKF | - | - | - | - | - | 57.20 mm | 60.000 mm | - |
7028ACD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7219ACDGA/P4A | SKF | - | - | - | - | - | - | 114.976 mm | - |
71819CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
71924CD/P4ADGA | SKF | - | - | - | - | 55.0 mm | - | - | - |
7022ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71822ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7219CDGB/P4A | SKF | - | - | - | - | - | 22.225 mm | - | - |
BTW140CM/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video