7220ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension H :4-1/2 in; Bolt Size:4 x 3/4; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:66830 lbf; Maximum Speed:2520 rpm; Dimension K :2-3/8 in; Housing Width:6.0 in; Bearing UPC:013992032188; Cor - Static Load Rating:79315 lbf; Dimension J2 :11-47/64 in; Support Type:Four-Bolt Plummer Bl; Shaft Size:3-7/16 in; Seal Type:High Temperature Pac; Bearing Number:MSE307BX; Series Type:Medium Series; |
7022CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:1.80 lb; d - Bore Diameter:1.9470 in; D - Bearing O.D.:3.6720 in; B:1.0620 in; R - Fillet Radius Shaft (Max):0.03 in; Oil Holes in Retainer:No; Bearing Type:Thrust Tapered Rolle; Steering Pivot Rating:19400 lbf; |
71819ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | e - ISO Factor2:0.43; Design Units:Imperial; Y - ISO Factor3:1.38; Db - Cup Backface Backing Diameter:5.91 in; Cg - Geometry Factor:0.136; Da - Cup Frontface Backing Diameter:6.14 in; D:6.3125 in; Cup Part Number:KL624510; C - Cup Width:0.6563 in; r - Cup Backface To Clear Radius1:0.06 in; Series:L624500; |
7030CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Base to Center Height H:79.38 mm; Dimension L1:96.3 mm; Bolt Hole Length N1:33.3 mm; Foot Height H1:25.4 mm; Dynamic Load Rating:10800 lbf; Total Height H2:142.1 mm; Inside Ring Width B:=Bearings1_Inside Ri; Bolt Hole Width N:19.00 mm; Shaft Size d:2 in; Total Length L:288.9 mm; Center of Bearing from End S:27.7 mm; Bolt Hole Spacing J:228.6 mm; Dimension B1:2.811 in; Static Load Rating:6570 lbf; Weight:13.276 lb; |
71922CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Note:This product line wa; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:15287 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension J:170 mm; Bolt Size:2 x M12; Dimension H:60 mm; Dimension H2:135 mm; Housing Width:3.3 in; Dimension M:60 mm; Maximum Speed:5400 rpm; Cr - Dynamic Load Rating:14613 lbf; Bearing Type:Split Cylindrical Re; Bearing Number:LSE107BR; Ca - Axial Load Rating:719.38 lbf; |
71919CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:103187 lbf; Support Type:Four-Bolt Plummer Bl; Housing Width:6.9 in; Weight:216 lb; Dimension K:4.7 in; Dimension L:22.0 in; Maximum Speed:1450 rpm; Shaft Size:5-11/16 in; Dimension M:7.0 in; Note:This product line wa; Dimension H1:1.6 in; Dimension H:7.126 in; Bearing Number:LSE511BX; Dimension J:19.5 in; Series Type:Light Series; |
71826CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | End Cover1:EC530; A1:160 mm; Seal:LO230; Bolt Qty:2; A:220.00 mm; Locating Rings (width x OD):SR270X5; A2:241 mm; Cage Type:EJ; N1:42.00 mm; L:530 mm; Jmin:443 mm; Bearing:23230; Seal Type:Labyrinth; Housing:SNT 530; G:M30; Shaft Diameter db:165 mm; Max Oil Speed:1500; C1 Dynamic Load Rating:1270; N:35 mm; UPC Code:999999999; |
71819CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:5.5000 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:22700 lbf; K - Factor8:1.32; Aa - Cage-Cone Backface Clearance:0.15 in; Cg - Geometry Factor:0.141; Cone Part Number:82550; C90 - Dynamic Radial Rating (90 million revolutions)5:30000 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:202000 lbf; Cage Type:Stamped Steel; R - Cone Backface To Clear Radius3:0.14 in; G1 - Heat Generation Factor (Roller-Raceway):460.5; |
No. | Brand | k | e | R | Q | S | B | d | s |
71828CD/P4DGA | SKF | - | - | - | - | - | 30.20 mm | 30.000 mm | - |
71919ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7021ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71822CD/P4DGA | SKF | - | - | - | - | - | - | - | 55 mm |
71824CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71924CD/P4AQBCA | SKF | - | - | - | - | - | - | 55.000 mm | - |
71919CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71926ACD/P4ATBTA | SKF | - | - | - | - | - | 76.203 mm | - | - |
71824CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71922CDGB/P4A | SKF | - | - | - | - | - | - | 12.5000 in | - |
7022CD/P4AQBCA | SKF | - | - | - | - | - | 1.0620 in | - | - |
NN3019KTN9/SP | SKF | - | - | - | - | - | - | - | - |
71824ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7226ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71819CDGB/P4 | SKF | - | - | - | - | - | - | 5.5000 in | - |
71824ACDGA/P4 | SKF | - | - | - | - | - | 72 mm | 220 mm | - |
BTW110CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71928CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71819ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71919CD/P4ADGA | SKF | - | 6.5 mm | - | - | - | - | - | - |
7219ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71821ACDGA/P4 | SKF | - | - | - | - | - | 21.001 mm | - | - |
71828ACD/P4DGB | SKF | - | - | - | - | - | - | - | - |
7024ACD/P4AQBCA | SKF | - | - | 7.171 in | 0.115 in | 0.719 in | 9.000 in | - | - |
7022ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7032ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7021CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADGA | SKF | - | - | - | - | - | - | 100 mm | - |
71830ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video