Product Details

7213A5TRSUMP3 NSK Super Precision Bearings

Brand Name NSK
Model Number 7213A5TRSUMP3
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

7212CTRDULP3 NSK Super Precision BearingsProduct Group:B00308; Enclosure:2 Seals; Enclosure Type:Contact Seal; Outer Race Width:0.551 Inch | 14 Mill; Category:Single Row Ball Bear; Internal Clearance:Special; Precision Class:ABEC 1 | ISO P0; Weight / LBS:0.2403; Harmonized Tariff Code:8482.10.50.68; Manufacturer Name:NTN; Inch - Metric:Metric; Maximum Capacity / Filling Slot:No; D:1.85 Inch | 47 Milli; Cage Material:Nylon; Inventory:0.0;
7912CTRDUMP3 NSK Super Precision BearingsProduct Group:B00152; Weight:0.341; Long Description:25MM Bore; 62MM Outs; Manufacturer Name:PT INTERNATIONAL; Noun:Bearing; Inch - Metric:Metric; Category:Angular Contact Ball; Harmonized Tariff Code:8482.10.50.28; Maximum Capacity / Filling Slot:No; Internal Clearance:C0-Medium; Flush Ground:No; d:0.984 Inch | 25 Mill; Inventory:0.0; Snap Ring:No; Enclosure:2 Seals; Keyword String:Angular Contact;
7010CTRQULP3 NSK Super Precision BearingsRolling Element:Ball Bearing; Other Features:Single Row | Spheric; Category:Flange Block Bearing; Weight:0.55; Harmonized Tariff Code:8483.20.40.40; d:0.787 Inch | 20 Mill; Minimum Buy Quantity:N/A; Number of Mounting Holes:4; Product Group:M06110; Manufacturer Name:IPTCI BEARINGS; Housing Material:Nickel Coated Cast I; D:1.22 Inch | 31 Milli; Inventory:0.0; Relubricatable:Yes; Seals:B Seal; Keyword String:Flanged;
7910A5TRDUDMP3 NSK Super Precision Bearingsd:0.5 Inch | 12.7 Mill; D:0.688 Inch | 17.475; Long Description:1/2" Bore; 11/1; Component:Roller Assembly with; Inch - Metric:Inch; Enclosure:Open; Minimum Buy Quantity:N/A; Rolling Element:Needle Roller Bearin; UNSPSC:31171512; Other Features:2 Rib Outer Ring | D; Separable:No; Keyword String:Needle; Number of Rows of Rollers:Single Row; Inventory:0.0; Manufacturer Name:KOYO; Harmonized Tariff Code:8482.40.00.00;
7910CTRDUDMP3 NSK Super Precision BearingsManufacturer Item Number:285228DC-2; Number of Tapered Rows:Double Row; Inventory:0.0; Basic Number:285228DC; Weight / LBS:86.16; Noun:Cup; Manufacturer Name:TIMKEN; Long Description:Double Cup; Standard; Product Group:B04336; D:22.625 Inch | 574.67; UNSPSC:31171529; Flange Outside Diameter:0 Inch | 0 Millimete; B:4.188 Inch | 106.375; d:0 Inch | 0 Millimete; Category:Tapered Roller Beari; Precision Class:Standard;
7910A5TRSUMP3 NSK Super Precision BearingsWeight:1.185; Harmonized Tariff Code:8482.10.50.68; Manufacturer Name:CONSOLIDATED BEARING; Enclosure:Open; Noun:Bearing; Raceway Style:Not Applicable; Product Group:B04270; Inventory:0.0; Manufacturer Item Number:6215 NR P/6; Other Features:Single Row | Deep Gr; Category:Precision Ball Beari; d:2.953 Inch | 75 Mill; Keyword String:Ball Deep Groove; UNSPSC:31171502; Number of Bearings:1 (Single); Precision Class:ABEC 3 | ISO P6;
65BTR10STYNDBLP4A NSK Super Precision BearingsLubrication adapter:AP 14; Grease fitting:NIP A3x9.5; r1,2 min.:1.1 mm; D:90 mm; Product Group:B04144; Mass cam follower:2.02 kg; Recommended tighthening torque:450 N·m; Maximum static radial loads F0r max.:153 kN; Hexagonal nut:M 30x1.5; c:1.5 mm; Minimum Buy Quantity:N/A; B3:29 mm; Inventory:0.0; M:8 mm; B1:63 mm; d:35 mm; Maximum dynamic radial loads Fr max.:108 kN; Basic static load rating C0:85 kN;
7914A5TRSUV1VLP3 NSK Super Precision BearingsMinimum Buy Quantity:N/A; Internal Clearance:C0-Medium; Number of Rows of Rollers:Double Row; Keyword String:Spherical; D:2.835 Inch | 72 Mill; Adapter Part Number:SNW07 H307 HA307 HE3; Cage Material:Steel; Enclosure:Open; Inventory:0.0; Inch - Metric:Metric; Rolling Element:Spherical Roller Bea; Harmonized Tariff Code:84823080; Manufacturer Name:SCHAEFFLER GROUP; B:0.906 Inch | 23 Mill; d:1.378 Inch | 35 Mill;

 

 

No.BrandCDMFcrTd
7210A5TRDUDMP3NSK - - - - - - - -
45BER10STSULP3NSK - - - - - - - 1.181 Inch | 30 Mill
7014CSN24TRDULP3NSK - - - - - - - 4.724 Inch | 120 Mil
7015CTRSUMP3NSK - - - - - - - -
7012A5TRSULP3NSK - - - - - - - -
7915A5TRDUMP3NSK - - - - - - - -
7214CTRDUMP3NSK - 1.22 Inch | 31 Milli - - - - - -
7910CTRDULP3NSK - 4.594 Inch | 116.688 - - - - - -
50BNR10STSULP3NSK - 7.087 Inch | 180 Mil - - - - - 4.724 Inch | 120 Mil
7910CTRDUDMP3NSK - 22.625 Inch | 574.67 - - - - - 0 Inch | 0 Millimete
7210A5TRDULP3NSK - 1.5 Inch | 38.1 Mill - - - - - -
7013A5TRDUMP3NSK - - - - - - - -
65BER19STSULP3NSK - - - - - - - -
7010CTRSUMP3NSK - - - - - - - -
7012CSN24TRDULP3NSK - - - - - - - -
7910CTRSULP3NSK - 10.236 Inch | 260 Mi - - - - - -
65BNR10STV1VSUELP3NSK - 2.188 Inch | 55.575 - - - - - -
7911A5TRDUMP3NSK - - - - - - - -
7013A5TRSULP3NSK - 1.575 Inch | 40 Mill - - - - - 0.669 Inch | 17 Mill
7915CTRSUMP3NSK - - - - - - - 1.772 Inch | 45 Mill
65BER10HTSULP3NSK - - - - - - - -

 

7213A5TRSUMP3 NSK Super Precision Bearings Video

 

All Products Contact Now