282.30.1175.013 Type 110/1300.2 Standard 5 Slewing Ring Bearings | Bolt Hole Length N1:28.6 mm; Bearing Number:GYAE45RRB; Foot Height H1:17.5 mm; Seal Type:Narrow Shroud; Inside Ring Width B:=Bearings1_Inside Ri; Total Width A:2.0000 in; Dimension L1:63.8 mm; Shaft Size d:1.772 in; Housing Style:Two-Bolt Pillow Bloc; Weight:4.542 lb; Dimension B1:1.657 in; Base to Center Height H:52.39 mm; Bolt Hole Width N:14.3 mm; Total Height H2:104.8 mm; Static Load Rating:4600 lbf; |
61.25.0764.106.21.1504 Standard 5 Slewing Ring Bearings | Note:This product line wa; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Two-Bolt Plummer Blo; Bearing Number:LSE215BR; Ca - Axial Load Rating:1708.53 lbf; Dimension M:90 mm; Series Type:Light Series; Dimension H2:208 mm; Housing Width:4.4 in; Shaft Size:2-15/16 in; Bolt Size:2 x M20; Bearing Type:Split Cylindrical Re; Maximum Speed:3310 rpm; Cr - Dynamic Load Rating:31024 lbf; Dimension J:260 mm; |
92.20.1246.991.21.1503 Standard 5 Slewing Ring Bearings | Cr - Dynamic Load Rating:42039 lbf; Dimension J:290 mm; Support Type:Two-Bolt Plummer Blo; Dimension H2:242 mm; Dimension M:100 mm; Dimension L:345 mm; Shaft Size:85 mm; Series Type:Light Series; Maximum Speed:2790 rpm; Ca - Axial Load Rating:2787.59 lbf; Bearing Number:LSM85BR; Cor - Static Load Rating:51931 lbf; Housing Width:5.3 in; Bolt Size:2 x M20; Bearing Type:Split Cylindrical Re; Seal Type:Felt Type; |
61.25.1055.500.11.1503 Standard 5 Slewing Ring Bearings | dc (min):211 mm; Dynamic Load Rating:475,000 N; Weight:17.900 kg; Enclosure:Open; Bore Type:Cylindrical Bore; Da (max):292 mm; Radial Clearance:0.075 to 0.125 mm; db (min):188 mm; Limiting Speed - Grease:2,000 rpm; ra1 (max):3 mm; D:310 mm; db (max):204 mm; ra (max):3 mm; Static Load Rating:635,000 N; B:52 mm; Configuration:Single Row; r1:4 mm; Limiting Speed - Oil:2,400 rpm; dd (min):223 mm; d:170 mm; |
282.30.1275.013 Type 110/1400.2 Standard 5 Slewing Ring Bearings | Weight:0.078 kg; d:25 mm; Cy (max):2.9 mm; Bore Type:Cylindrical Bore; Limiting Speed - Grease:15,000 rpm; Configuration:Single Row; Groove Diameter:44.6 mm; r1:0.5 mm; Factor fo:14.5; Da (max):43 mm; a (max):2.1 mm; Enclosure:Open; ra (max):0.6 mm; B:12 mm; Dynamic Load Rating:10,100 N; Groove Width:1.4 mm; Dx (min):53.5 mm; Limiting Speed - Oil:18,000 rpm; Static Load Rating:5,850 N; da (min):29 mm; |
282.30.0975.013 Type 110/1100.2 Standard 5 Slewing Ring Bearings | da - Cone Frontface Backing Diameter:15.83 in; R - Cone Backface To Clear Radius3:0.25 in; Cone Part Number:LM565949; Design Units:Imperial; G2 - Heat Generation Factor (Rib-Roller End):378; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:53500 lbf; Series:LM565900; Ab - Cage-Cone Frontface Clearance:0.19 in; a - Effective Center Location4:0.35 in; G1 - Heat Generation Factor (Roller-Raceway):3380; |
280.30.1375.013 Type 110/1500. Standard 5 Slewing Ring Bearings | Dimension L:410 mm; Housing Width:5.5 in; Dimension H:140 mm; Note:This product line wa; Dimension M:120 mm; Bearing UPC:013992027900; Maximum Speed:1970 rpm; Dimension H2:300 mm; Shaft Size:110 mm; Seal Type:High Temperature Pac; Dimension J:350 mm; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Ex; Cr - Dynamic Load Rating:71040 lbf; Series Type:Light Series; Bearing Number:LSM110BX; |
230.20.0900.503 Type 21/1050. Standard 5 Slewing Ring Bearings | G2 - Heat Generation Factor (Rib-Roller End):37.6; da - Cone Frontface Backing Diameter:128.02 mm; Da - Cup Frontface Backing Diameter:210.80 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:769000 N; Cone Part Number:X32321M; C0 - Static Radial Rating:989000 N; B:81.500 mm; Series:32321M; a - Effective Center Location3:-27.2 mm; K - Factor7:1.69; Ab - Cage-Cone Frontface Clearance:6.3 mm; d:105.000 mm; |
280.30.1275.013 Type 110/1400. Standard 5 Slewing Ring Bearings | Tensioning Unit Type:Push Type; Series Type:Medium Series; Dimension H:2.5 in; Dimension D:19.3 in; Dimension Y:1.0 in; Cr - Dynamic Load Rating:164111 lbf; Maximum Speed:1320 rpm; Bearing UPC:013992039545; Note:This product line wa; Bearing - Housing - Seal UPC:013992061713; Seal Type:Kevlar Packing Seal; Ca - Axial Load Rating:11780 lbf; Dimension S:3.6 in; Cor - Static Load Rating:232453 lbf; Dimension N:20.8 in; |
161.25.0980.891.21.1503 Standard 5 Slewing Ring Bearings | Seal Type:Aluminium Triple Lab; Shaft Size:135 mm; Dimension P:1.0 in; Dimension U:0.3 in; Tensioning Unit Type:Push Type; Series Type:Light Series; Ca - Axial Load Rating:5799.99 lbf; Dimension N:17.2 in; Note:This product line wa; Cor - Static Load Rating:131513 lbf; Dimension B:10.5 in; Bearing UPC:013992028501; Cr - Dynamic Load Rating:94869 lbf; Dimension V:7.7 in; Support Type:Take-Up; Bearing Number:LSM135BR; |
No. | Brand | Q | H | e | X | t | L | s | D |
12.20.0895.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | 270 mm |
61.30.1320.001.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
161.28.1400.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 11.6250 in |
231.20.1000.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
91.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
281.30.1100.013 Type 110/1300.1 | Standard 5 | - | - | - | - | - | - | - | 90 mm |
62.20.1094.575.01.1403 | Standard 5 | - | 218 mm | - | - | - | - | - | - |
11.20.1385.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | 150 mm |
91.20.1146.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 3.9370 in |
281.30.0900.013 Type 110/1100.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.20.0710.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
162.25.1250.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
62.25.1077.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.1075.013 Type 21/1200.1 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1155.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
280.30.1175.013 Type 110/1300. | Standard 5 | - | - | - | - | - | - | - | - |
11.20.1220.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | 37 mm |
162.25.1180.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | 300 mm |
11.20.0971.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | 75.000 mm |
162.28.1400.890.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
92.25.1502.990.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
60.20.0844.575.01.1403 | Standard 5 | - | - | - | - | - | - | - | 720.000 mm |
192.20.1250.990.41.1502 | Standard 5 | - | - | - | - | - | - | - | - |
61.25.1355.575.11.1403 | Standard 5 | - | - | - | - | - | - | - | 3.1562 in |
60.25.0955.500.11.1503 | Standard 5 | - | - | - | - | - | - | - | - |
91.20.1246.991.21.1503 | Standard 5 | - | - | - | - | - | - | - | 72.233 mm |
62.25.1077.308.11.1504 | Standard 5 | - | - | - | - | - | - | - | 200 mm |
281.30.1475.013 Type 110/1600.1 | Standard 5 | - | - | - | - | - | - | - | - |
161.25.1120.890.11.1503 Standard 5 Slewing Ring Bearings Video
Series 16 | Lily Bearing
162.25.1077.890.11.1503, 1077, 1179, 920, 73, 177. 162.25.1120.890.11.1503, 1120, 1232, 960, 73, 192. 161.25.1120.890.11.1503, 1120, 1278, 1008, 73, 195
Buy 161.25.1120.890.11.1503 Rothe erde slewing bearing
Buy 161.25.1120.890.11.1503 Rothe erde slewing bearing from CRANE SLEW RING PUBLIC BONDS & PROJECTS,Cross Roller Slew Bearing Distributor
161.25.1120.890.11.1503 slewing ring bearings with external
Page 1. Luoyang JCB Bearing Technology Co., Ltd
Rothe Erde Slewing Ring Bearings - Turntable Bearings | Lily
161.25.1077.891.21.1503, 1077, 1228, 975. 162.25.1120.890.11.1503, 1120, 1232, 960. 162.25.1120.891.21.1503, 1120, 1232, 960. 161.25.1120.890.11.1503
161.25.1120.890.11.1503 cross roller slewing bearing
Find 161.25.1120.890.11.1503 cross roller slewing bearing manufacturer and suppliers from China Manufacturer, Manufactory, Factory and Supplier - BR TECH
China 161.25.0980.890.11.1503 Slewing Ring Bearing
161.25.1120.890.11.1503, 161.25.1120.891.21.1503, 161.25.1180.890.11.1503. 161.25.1180.891.21.1503, 161.25.1250.890.11.1503, 161.25.1250.891
Rd 700 Series Rothe Erde Slewing Ring Bearing ... - Tradesparq
162.25.1077.890.11.1503,162.25.1077.891.21.1503,161.25.1120.890.11.1503. 161.25.1120.891.21.1503,161.25.1180.890.11.1503,161.25.1180.891.21.1503