No. | Brand | J | B | G | L | T | C | N | h |
VXCB-8 | AURORA | - | - | - | - | - | - | - | - |
MW-5Z | AURORA | - | - | - | - | - | - | - | - |
MW-6Z | AURORA | - | 37 mm | - | - | - | - | - | - |
XAB-4 | AURORA | - | 38.10 mm | - | - | - | - | - | - |
CB-5S | AURORA | - | 25 mm | - | - | 25 mm | 19 mm | - | - |
AG-5 | AURORA | - | 30.00 mm | - | - | - | - | - | - |
CB-6 | AURORA | - | - | - | - | - | - | - | - |
XM-10Z | AURORA | - | - | - | - | - | - | - | - |
HCOM-24 | AURORA | - | 21.00 mm | - | - | - | - | - | - |
XM-3 | AURORA | - | 55.00 mm | - | - | - | - | - | - |
MM-M12T | AURORA | - | - | - | - | - | - | - | - |
SG-4 | AURORA | - | 20.00 mm | - | - | - | - | - | - |
SB-12 | AURORA | - | 40.00 mm | - | - | - | - | - | - |
SM-8Z | AURORA | - | 23 mm | - | - | - | - | - | - |
AG-10Z | AURORA | - | 12 mm | - | - | - | - | - | - |
CG-10 | AURORA | - | - | - | - | - | - | - | - |
GMM-3M-670 | AURORA | - | 90 mm | - | - | - | - | - | - |
AG-6Z | AURORA | - | - | - | - | - | - | - | 28.575 mm |
MB-3 | AURORA | - | - | - | - | - | - | - | - |
CB-8 | AURORA | - | - | - | - | - | - | - | - |
MG-M6 | AURORA | - | 109 mm | - | - | - | - | - | - |
KW-3 | AURORA | - | - | - | - | - | - | - | - |
GMG-3M-470 | AURORA | - | 49 mm | - | - | - | - | - | - |
KW-16 | AURORA | - | - | - | 558.8 mm | - | - | - | 52.388 mm |
AURORA KW-3 Spherical Plain Bearings - Rod Ends | P120°:38.3 kN; Pa:10.9 kN; S:4.763 mm; P60°:101 kN; Housing:FSAF 518; ba:40.481 mm; Initial grease fill:141.75 g; Cap bolt:2 x 5/8-11 UNC; Max. speed for PosiTrac Plus seal:1800 r/min; PosiTrac Plus contact element:2 x B10724-188; |
AURORA CB-6Z Spherical Plain Bearings - Rod Ends | Oil Speed Rating n2:11000 rpm; B:17.00 mm; d:35.000 mm; Basic Static Radial Load Rating Co:15300 N; Fillet Radius ra:1.00 mm; D:72.0000 mm; Sealed Speed Rating n3:6300 rpm; Grease Speed Rating Open/Shielded n1:9000 rpm; Accessories:Without Accessories; Grease Speed Rating n1:9000 rpm; |
AURORA MW-16 Spherical Plain Bearings - Rod Ends | Basic static load rating C0:305 kN; Calculation factor Y2:0.57; Fatigue load limit Pu:9 kN; Calculation factor X:0.57; Calculation factor Y0:0.52; da min.:147 mm; r3,4 min.:1.5 mm; D1 ≈:227.5 mm; B:58 mm; Reference speed:2800 r/min; |
AURORA MM-16Z-1 Spherical Plain Bearings - Rod Ends | Fillet Radius rb:1.00 mm; D:180.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:138000 N; B:34.00 mm; Basic Static Radial Load Rating Co:129000 N; d:100.000 mm; Oil Speed Rating n2:4100 rpm; Grease Speed Rating n1:3200 rpm; |
AURORA MM-8Z Spherical Plain Bearings - Rod Ends | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
AURORA AB-7 Spherical Plain Bearings - Rod Ends | Sealed Speed Rating n3:3700 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; B:31.00 mm; Basic Dynamic Radial Load Rating C:87100 N; D:130.0000 mm; Basic Static Radial Load Rating Co:52000 N; Grease Speed Rating Open/Shielded n1:5200 rpm; d:50.000 mm; Accessories:One Seal; Fillet Radius ra:2.00 mm; |
AURORA MW-16Z-1 Spherical Plain Bearings - Rod Ends | B:20 mm; F:25 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.028 kg; d:20 mm; |
AURORA CW-4 Spherical Plain Bearings - Rod Ends | d3 max.:250.165 mm; G:199.314 mm; B:30.429 mm; d:200 mm; Mass adapter sleeve assembly:16 kg; d1:198.438 mm; Sleeve:S 140x7.13/16; Hydraulic nut:HMVC 40E; B1:179.959 mm; Lock nut:AN 40; |
AURORA MW-2 Spherical Plain Bearings - Rod Ends | D:72.0000 mm; d:30.000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:22500 N; B:27.00 mm; Basic Static Radial Load Rating Co:6800 N; Grease Speed Rating n1:6700 rpm; |
AURORA SG-3Z Spherical Plain Bearings - Rod Ends | r3,4 min.:2 mm; d:90 mm; Calculation factor kr:0.15; Limiting speed:6300 r/min; D:160 mm; Reference speed:5000 r/min; Fatigue load limit Pu:27 kN; rb max.:2 mm; r1,2 min.:2 mm; D1 ≈:140 mm; |
AURORA KM-12Z Spherical Plain Bearings - Rod Ends | Grease Speed Rating n1:1200 rpm; Basic Dynamic Radial Load Rating C:416000 N; d:190.000 mm; Oil Speed Rating n2:1700 rpm; D:400.0000 mm; Fillet Radius rb:1.50 mm; Fillet Radius ra:4.00 mm; B:78.00 mm; Basic Static Radial Load Rating Co:570000 N; |
AURORA COM-M8 Spherical Plain Bearings - Rod Ends | N1:26.988 mm; PosiTrac Plus contact element:2 x B10724-113; P150°:48 kN; J max.:333.375 mm; RG:3/8 NPT; J min.:295.275 mm; Mass pillow block:39 kg; H2:44.45 mm; Cap bolt recommended tightening torque:298.3 N·m; P180°:57.4 kN; |
AURORA XB-3 Spherical Plain Bearings - Rod Ends | Basic Static Radial Load Rating Co:52000 N; Basic Dynamic Radial Load Rating C:68900 N; Oil Speed Rating n2:7000 rpm; D:110.0000 mm; Grease Speed Rating n1:5300 rpm; B:27.00 mm; Fillet Radius ra:2.00 mm; d:50.000 mm; |
AURORA CB-6 Spherical Plain Bearings - Rod Ends | Mass bearing:7.2 kg; Limiting speed:1500 r/min; D:230 mm; rb max.:2 mm; D1 ≈:208.5 mm; b1:7 mm; r1,2 min.:2 mm; s max.:4 mm; d:170 mm; da min.:180 mm; |
AURORA XB-7Z Spherical Plain Bearings - Rod Ends Video