No. | Brand | J | B | G | L | T | C | N | h |
AG-3Z | AURORA | - | - | - | 349.25 mm | - | - | - | 38.1 mm |
XAM-8 | AURORA | - | 13.00 mm | - | - | - | - | - | - |
CB-4 | AURORA | - | 268 mm | - | - | - | - | - | - |
KG-3 | AURORA | - | 46 mm | - | - | - | - | - | - |
CM-3S | AURORA | - | 70.00 mm | - | - | - | - | - | - |
CG-5S | AURORA | - | 38.00 mm | - | - | - | - | - | - |
AG-12 | AURORA | - | - | - | - | - | - | - | - |
MG-M8Z | AURORA | - | - | - | - | - | - | - | - |
CW-3S | AURORA | - | 7.00 mm | - | - | - | - | - | - |
CM-6 | AURORA | - | 21.00 mm | - | - | - | - | - | - |
MM-4Z | AURORA | - | - | - | - | - | - | - | - |
CW-5 | AURORA | - | - | - | - | - | - | - | - |
KW-32Z-1 | AURORA | - | - | - | - | - | - | - | - |
CG-8S | AURORA | - | 31 mm | - | - | - | - | - | - |
CM-10 | AURORA | - | 180 mm | - | - | - | - | - | - |
MW-5 | AURORA | - | - | - | - | - | 100 mm | - | - |
MB-10Z | AURORA | - | - | - | - | - | - | - | - |
AG-10Z | AURORA | - | 12 mm | - | - | - | - | - | - |
KG-16 | AURORA | - | - | - | - | 97 mm | - | - | - |
KW-12 | AURORA | - | 30.00 mm | - | - | - | - | - | - |
GEZ022ES-2RS | AURORA | - | - | - | - | - | - | - | 50.8 mm |
AURORA MG-M8Z Bearings | D:125 mm; d2 (max):mm; s:1.2 mm; r1s (min):1 mm; rs (min):1.1 mm; b1:mm; E:mm; d2:80 mm; b:mm; Pu:9.250 kN; |
AURORA AB-6T Ball Bearings | Oil Speed Rating n2:3800 rpm; d:105.000 mm; Fillet Radius ra:2.00 mm; B:36.00 mm; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:32500 N; Basic Dynamic Radial Load Rating C:74100 N; D:190.0000 mm; |
AURORA AG-5 Spherical Plain Bearings - Rod Ends | B:30.00 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:14000 rpm; Fillet Radius rb:0.60 mm; Basic Dynamic Radial Load Rating C:30200 N; Grease Speed Rating n1:10000 rpm; D:52.0000 mm; d:20.000 mm; Basic Static Radial Load Rating Co:21200 N; |
AURORA CB-6S Spherical Plain Bearings - Rod Ends | Dynamic (Cr):9 mm; d:320 mm; with cylindrical bore:750 min-1; Oil:329.070 kN; B:121 mm; Pu:2180 kN; Grease:4090 kN; Static (Cor):16.7 mm; with tapered bore:950 min-1; D:480 mm; |
AURORA AIB-6 Plain Bearings | D:1090 mm; K:12 mm; r1,2 min.:7.5 mm; Reference speed:280 r/min; d2 ≈:859 mm; B1:300 mm; Da max.:1062 mm; ra max.:6 mm; Calculation factor Y2:4.8; Calculation factor Y1:3.2; |
AURORA SG-7Z Spherical Plain Bearings - Rod Ends | B:16 mm; d:17 mm; F:22 mm; r, r1,2 min.:0.3 mm; Mass inner ring:0.018 kg; |
AURORA SW-7Z Spherical Plain Bearings - Rod Ends | d:50 mm; rs (min):1.1 mm; with cylindrical bore:5 000 min-1; D:90 mm; Static (Cor):5.8 mm; B:23 mm; Oil:15.120 kN; Pu:105 kN; with tapered bore:6 300 min-1; Dynamic (Cr):2.5 mm; |
AURORA KM-7Z Spherical Plain Bearings - Rod Ends | Basic Static Radial Load Rating Co:58500 N; D:90.0000 mm; Grease Speed Rating n1:4800 rpm; d:50.000 mm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:53900 N; Sealed Speed Rating n3:4800 rpm; B:30.20 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating n2:6300 rpm; |
AURORA XAM-7 Spherical Plain Bearings - Rod Ends | Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3200 rpm; Basic Dynamic Radial Load Rating C:106000 N; Fillet Radius ra:2.00 mm; B:33.00 mm; D:200.0000 mm; Accessories:Without Accessories; Sealed Speed Rating n3:2000 rpm; Basic Static Radial Load Rating Co:100000 N; d:130.000 mm; |
AURORA KG-24-1 Spherical Plain Bearings - Rod Ends | B:33.00 mm; d:130.000 mm; Sealed Speed Rating n3:2000 rpm; Fillet Radius ra:2.00 mm; D:200.0000 mm; Accessories:One Seal; Basic Dynamic Radial Load Rating C:106000 N; Basic Static Radial Load Rating Co:100000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; Grease Speed Rating Open/Shielded n1:3200 rpm; |
AURORA MW-5 Spherical Plain Bearings - Rod Ends | C:100 mm; M:7 mm; Material constant KM:330; D:290 mm; Specific static load factor K0:500 N/mm²; Da max.:279.5 mm; α:7 °; r2 min.:1.1 mm; Basic dynamic load rating C:3200 kN; Da min.:244.5 mm; |
AURORA KB-10 Spherical Plain Bearings - Rod Ends | Accessories:One Seal; Oil Speed Rating Open/Shielded n2:20000 rpm; Basic Dynamic Radial Load Rating C:11400 N; Oil Speed Rating n2:20000 rpm; D:42.0000 mm; d:15.000 mm; Basic Static Radial Load Rating Co:5400 N; Grease Speed Rating Open/Shielded n1:17000 rpm; Grease Speed Rating n1:17000 rpm; B:13.00 mm; |
AURORA CG-12Z Spherical Plain Bearings - Rod Ends | Basic Static Radial Load Rating Co:2900 N; d:15.000 mm; Fillet Radius ra:1.00 mm; D:42.0000 mm; Oil Speed Rating n2:18000 rpm; B:17.00 mm; Grease Speed Rating n1:15000 rpm; Basic Dynamic Radial Load Rating C:11900 N; |
AURORA MM-M8T Spherical Plain Bearings - Rod Ends | End plug (suffix Y):EPR 13; R1:67.866 mm; PosiTrac Plus contact element:2 x B10724-109; P60°:149 kN; H1:125.425 mm; Labyrinth ring:2 x LOR 557; J1:69.85 mm; P120°:55.6 kN; da:93.662 mm; ba:42.069 mm; |
AURORA GMW-3M-471 Spherical Plain Bearings - Rod Ends Video