No. | Brand | J | B | G | L | T | C | N | h |
XB-4 | AURORA | - | - | - | - | - | - | - | - |
SG-4Z | AURORA | - | - | - | - | - | - | - | - |
CG-10 | AURORA | - | - | - | - | - | - | - | - |
AG-6Z | AURORA | - | - | - | - | - | - | - | 28.575 mm |
AB-7 | AURORA | - | 31.00 mm | - | - | - | - | - | - |
SM-3Z | AURORA | - | - | - | 530 mm | - | - | - | - |
MM-12Z | AURORA | - | 38.00 mm | - | - | - | - | - | - |
XB-6Z | AURORA | - | 24 mm | - | - | - | - | - | - |
KM-6Z | AURORA | - | - | - | - | - | - | - | - |
AG-5Z | AURORA | - | 116.00 mm | - | - | - | - | - | - |
GMG-3M-470 | AURORA | - | 49 mm | - | - | - | - | - | - |
KW-3 | AURORA | - | - | - | - | - | - | - | - |
GMW-3M-471 | AURORA | - | 36 mm | - | - | - | - | - | - |
XM-4 | AURORA | - | - | - | 349.25 mm | - | - | - | - |
SG-3 | AURORA | - | 27.00 mm | - | - | - | - | - | - |
CG-8S | AURORA | - | 31 mm | - | - | - | - | - | - |
SM-8Z | AURORA | - | 23 mm | - | - | - | - | - | - |
CM-4 | AURORA | - | 33.00 mm | - | - | - | - | - | - |
MM-4 | AURORA | - | 55 mm | - | - | - | - | - | - |
MG-2 | AURORA | - | 28.00 mm | - | - | - | - | - | - |
KB-6Z | AURORA | - | 28 mm | - | - | - | - | - | - |
CW-6S | AURORA | - | - | - | - | - | - | - | 42.862 mm |
AG-12 | AURORA | - | - | - | - | - | - | - | - |
MW-5 | AURORA | - | - | - | - | - | 100 mm | - | - |
AG-8 | AURORA | - | 52 mm | - | - | - | - | - | - |
AURORA GMW-3M-470 Needle Aircraft Roller Bearings | B1:mm; D:100 mm; Oil:6 300 min-1; Pu:10.000 kN; with tapered bore:2211 ; with cylindrical bore:7 500 min-1; B:25 mm; Grease:0.450 kN; Static (Cor):27.300 kN; d:55 mm; |
AURORA KM-6Z Spherical Plain Bearings - Rod Ends | r2 max.:1 mm; Lw:25.8 mm; Mass needle roller:2.55 g; r1 max.:0.8 mm; Dw:4 mm; r1,2 min.:0.3 mm; |
AURORA CB-6 Spherical Plain Bearings - Rod Ends | Mass bearing:7.2 kg; Limiting speed:1500 r/min; D:230 mm; rb max.:2 mm; D1 ≈:208.5 mm; b1:7 mm; r1,2 min.:2 mm; s max.:4 mm; d:170 mm; da min.:180 mm; |
AURORA CG-12 Spherical Plain Bearings - Rod Ends | ra max.:0.3 mm; da min.:0 mm; Limiting speed:45000 r/min; Da max.:0 mm; d:4.762 mm; Calculation factor kr:0.025; Basic dynamic load rating C:0.852 kN; Mass bearing:0.0049 kg; Calculation factor f0:7.1; d2 ≈:8.4 mm; |
AURORA GMM-4M-470 Spherical Plain Bearings - Rod Ends | a:26 mm; D:130 mm; r2s (min):0.6 mm; Pu:37.810 kN; T:36 mm; Dynamic (Ca):195 kN; r1s (min):1.5 mm; Static (Coa):319 kN; d2:85 mm; C:29.5 mm; |
AURORA CG-12Z Spherical Plain Bearings - Rod Ends | Basic Static Radial Load Rating Co:2900 N; d:15.000 mm; Fillet Radius ra:1.00 mm; D:42.0000 mm; Oil Speed Rating n2:18000 rpm; B:17.00 mm; Grease Speed Rating n1:15000 rpm; Basic Dynamic Radial Load Rating C:11900 N; |
AURORA XM-3 Spherical Plain Bearings - Rod Ends | B:55.00 mm; Basic Static Radial Load Rating Co:173000 N; d:95.000 mm; Basic Dynamic Radial Load Rating C:203000 N; Sealed Speed Rating n3:1900 rpm; Accessories:Without Accessories; Fillet Radius ra:3.00 mm; Oil Speed Rating Open/Shielded n2:3300 rpm; Grease Speed Rating Open/Shielded n1:2700 rpm; D:250.0000 mm; |
AURORA KW-4 Spherical Plain Bearings - Rod Ends | F:85 mm; r, r1,2 min.:1 mm; B:30 mm; d:75 mm; Mass inner ring:0.29 kg; |
AURORA XAB-5 Spherical Plain Bearings - Rod Ends | Mass withdrawal sleeve:4.45 kg; G:M 200x3; Nut for removal:KM 40; B1:146 mm; d:190 mm; Hydraulic nut:HMV 40 E; G1:18 mm; B2:159 mm; d1:180 mm; |
AURORA MM-M12T Spherical Plain Bearings - Rod Ends | d:100 mm; rs (min):2 mm; with cylindrical bore:2 000 min-1; Grease:587 kN; Static (Cor):5.5 mm; Pu:410 kN; with tapered bore:2 800 min-1; Oil:65.790 kN; D:165 mm; Dynamic (Cr):3 mm; |
AURORA CW-3S Spherical Plain Bearings - Rod Ends | Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; D:32.0000 mm; d:20.000 mm; Basic Dynamic Radial Load Rating C:3510 N; Accessories:Two Shields; B:7.00 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Basic Static Radial Load Rating Co:2240 N; Sealed Speed Rating n3:13000 rpm; |
AURORA MB-4 Spherical Plain Bearings - Rod Ends | Fillet Radius ra:2.50 mm; d:100.000 mm; B:47.00 mm; D:215.0000 mm; Grease Speed Rating n1:3000 rpm; Basic Dynamic Radial Load Rating C:190000 N; Oil Speed Rating n2:3900 rpm; Basic Static Radial Load Rating Co:183000 N; |
AURORA XAM-8 Spherical Plain Bearings - Rod Ends | D:42.0000 mm; Basic Static Radial Load Rating Co:6100 N; Grease Speed Rating n1:15000 rpm; d:15.000 mm; B:13.00 mm; Basic Dynamic Radial Load Rating C:12700 N; Oil Speed Rating n2:20000 rpm; Fillet Radius ra:1.00 mm; |
AURORA COM-7 Spherical Plain Bearings - Radial | Dimension H:1.1563 in; Dimension S1:1.2813 in; Dimension D2:3.2500 in; Weight W:2.55 lb; Dimension N:0.9063 in; Width A:1.6250 in; Dimension L:5.5000 in; Dimension J:0.3750 in; Pin Dia A1:0.3125 in; Basic Dynamic Radial Load Rating:7890 lbf; |
AURORA HCOM-24 Spherical Plain Bearings - Radial Video