No. | Brand | J | B | G | L | T | C | N | h |
KB-10 | AURORA | - | 13.00 mm | - | - | - | - | - | - |
KB-6Z | AURORA | - | 28 mm | - | - | - | - | - | - |
KB-16Z | AURORA | - | - | - | - | - | - | 21 mm | - |
SG-4 | AURORA | - | 20.00 mm | - | - | - | - | - | - |
MM-M8T | AURORA | - | - | - | - | - | - | - | - |
KW-32Z-1 | AURORA | - | - | - | - | - | - | - | - |
MW-M6Z | AURORA | - | 39.70 mm | - | - | - | - | - | - |
AG-6 | AURORA | - | 248 mm | - | - | - | - | - | - |
CM-12 | AURORA | - | 26 mm | - | - | - | - | - | - |
XAM-6 | AURORA | - | 226 mm | - | - | - | - | - | - |
CB-8 | AURORA | - | - | - | - | - | - | - | - |
SW-4 | AURORA | - | - | - | - | - | - | - | - |
MG-3Z | AURORA | - | - | - | - | 29.37 mm | 23.02 mm | - | - |
CG-10 | AURORA | - | - | - | - | - | - | - | - |
AB-7 | AURORA | - | 31.00 mm | - | - | - | - | - | - |
VCW-7S | AURORA | - | - | - | - | - | - | - | - |
CG-5S | AURORA | - | 38.00 mm | - | - | - | - | - | - |
CB-5S | AURORA | - | 25 mm | - | - | 25 mm | 19 mm | - | - |
KW-16 | AURORA | - | - | - | 558.8 mm | - | - | - | 52.388 mm |
XAB-8T-2 | AURORA | - | - | - | - | - | 19 mm | - | - |
SM-5 | AURORA | 950 mm | - | - | - | - | - | - | - |
GMW-3M-470 | AURORA | - | 25 mm | - | - | - | - | - | - |
GMM-3M-680 | AURORA | - | 44 mm | M 60x4 | - | - | - | - | 225 mm |
AURORA AG-6 Spherical Plain Bearings - Rod Ends | d:480 mm; Basic static load rating C0:12000 kN; Limiting speed:170 r/min; r1,2 min.:7.5 mm; Calculation factor Y0:2.2; d2 ≈:560 mm; Calculation factor Y2:3.4; Mass bearing:485 kg; B:248 mm; Da max.:758 mm; |
AURORA SM-8Z Spherical Plain Bearings - Rod Ends | ra:1.5 max; Pu:1.819 kN; Bearing designation:6213 ; d:65 mm; D:120 mm; Weight:0.997 kg; B:23 mm; Dynamic (Cr):57.210 kN; Oil:6 300 min-1; Static (Cor):40.011 kN; |
AURORA KM-7 Spherical Plain Bearings - Rod Ends | H:401.637 mm; End plug (suffix Y):EPR 23; P150°:94.3 kN; P120°:107 kN; L:711.2 mm; N1:34.925 mm; P60°:290 kN; H2:79.375 mm; Max. speed for PosiTrac Plus seal:725 r/min; Labyrinth ring:2 x LOR 165; |
AURORA CG-5 Spherical Plain Bearings - Rod Ends | H1:36.5 mm; Limiting speed:1500 r/min; N4:4 mm; Housing:SY 505 M/VZ033; B1:33 mm; d:25.4 mm; L:130 mm; A1:22 mm; H2:16 mm; Thread grub screw G2:M5; |
AURORA CW-3S Spherical Plain Bearings - Rod Ends | Fillet Radius ra:0.30 mm; Oil Speed Rating Open/Shielded n2:24000 rpm; D:32.0000 mm; d:20.000 mm; Basic Dynamic Radial Load Rating C:3510 N; Accessories:Two Shields; B:7.00 mm; Grease Speed Rating Open/Shielded n1:19000 rpm; Basic Static Radial Load Rating Co:2240 N; Sealed Speed Rating n3:13000 rpm; |
AURORA KW-32Z-1 Spherical Plain Bearings - Rod Ends | Bearing:1210 EKTN9; P180°:12.5 kN; Ca:29.794 mm; Cap bolt:2 x 7/16-14 UNC; R1:30.163 mm; P120°:11.1 kN; PG:1/8 NPT; J min.:165.1 mm; Taconite seal:TER 20; Mass pillow block:5.9 kg; |
AURORA XAB-10 Spherical Plain Bearings - Rod Ends | Accessories:Two Seals; Sealed Speed Rating n3:3000 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; d:70.000 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Basic Dynamic Radial Load Rating C:104000 N; B:35.00 mm; Basic Static Radial Load Rating Co:68000 N; Grease Speed Rating n1:4500 rpm; D:150.0000 mm; |
AURORA CM-12 Spherical Plain Bearings - Rod Ends | r, r1,2 min.:1 mm; d:90 mm; F:100 mm; Mass inner ring:0.29 kg; B:26 mm; |
AURORA MW-5Z Spherical Plain Bearings - Rod Ends | P180°:52.5 kN; P90°:82.7 kN; da:69.85 mm; Ca:42.799 mm; N1:23.813 mm; P60°:138 kN; Initial grease fill:87.885 g; Cap bolt, SAE grade:8; P150°:44.5 kN; Bearing:22216 EK; |
AURORA MMF-M8T Spherical Plain Bearings - Rod Ends | da max.:1030 mm; Limiting value e:0.2; da min.:918 mm; Da min.:1045 mm; Calculation factor kr:0.03; Da max.:1072 mm; Basic static load rating C0:2550 kN; d1 ≈:971 mm; Reference speed:1100 r/min; ra max.:4 mm; |
AURORA MM-12Z Spherical Plain Bearings - Rod Ends | Fillet Radius ra:2.00 mm; Grease Speed Rating n1:0 rpm; D:240.0000 mm; Basic Static Radial Load Rating Co:180000 N; Fillet Radius rb:1.00 mm; d:160.000 mm; Oil Speed Rating n2:2800 rpm; Basic Dynamic Radial Load Rating C:156000 N; B:38.00 mm; |
AURORA XAM-8 Spherical Plain Bearings - Rod Ends | D:42.0000 mm; Basic Static Radial Load Rating Co:6100 N; Grease Speed Rating n1:15000 rpm; d:15.000 mm; B:13.00 mm; Basic Dynamic Radial Load Rating C:12700 N; Oil Speed Rating n2:20000 rpm; Fillet Radius ra:1.00 mm; |
AURORA MM-16Z-1 Spherical Plain Bearings - Rod Ends | Fillet Radius rb:1.00 mm; D:180.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:138000 N; B:34.00 mm; Basic Static Radial Load Rating Co:129000 N; d:100.000 mm; Oil Speed Rating n2:4100 rpm; Grease Speed Rating n1:3200 rpm; |
AURORA MB-M8 Spherical Plain Bearings - Rod Ends | Limiting speed:18000 r/min; r1,2 min.:0.6 mm; B:15.9 mm; da min.:19.4 mm; Calculation factor Y2:1.24; Calculation factor Y0:0.66; ra max.:0.6 mm; Fatigue load limit Pu:0.285 kN; Da max.:30.6 mm; Basic dynamic load rating C:11.2 kN; |
AURORA MW-M8T Spherical Plain Bearings - Rod Ends Video