No. | Brand | J | B | G | L | T | C | N | h |
KW-12 | AURORA | - | 30.00 mm | - | - | - | - | - | - |
MM-M8T | AURORA | - | - | - | - | - | - | - | - |
AG-6 | AURORA | - | 248 mm | - | - | - | - | - | - |
XAB-5 | AURORA | - | - | M 200x3 | - | - | - | - | - |
XM-4 | AURORA | - | - | - | 349.25 mm | - | - | - | - |
GACZ028S | AURORA | - | - | - | - | - | - | - | - |
XM-3 | AURORA | - | 55.00 mm | - | - | - | - | - | - |
SG-4Z | AURORA | - | - | - | - | - | - | - | - |
MW-2 | AURORA | - | 27.00 mm | - | - | - | - | - | - |
MM-7Z | AURORA | - | 67.00 mm | - | - | - | - | - | - |
KW-4 | AURORA | - | 30 mm | - | - | - | - | - | - |
SG-3 | AURORA | - | 27.00 mm | - | - | - | - | - | - |
CB-5S | AURORA | - | 25 mm | - | - | 25 mm | 19 mm | - | - |
AB-16 | AURORA | - | - | - | - | - | - | - | - |
MW-16 | AURORA | - | 58 mm | - | - | - | - | - | - |
SM-4Z | AURORA | - | 14.5 mm | - | - | - | - | - | - |
GMM-3M-680 | AURORA | - | 44 mm | M 60x4 | - | - | - | - | 225 mm |
CW-6S | AURORA | - | - | - | - | - | - | - | 42.862 mm |
KB-16Z | AURORA | - | - | - | - | - | - | 21 mm | - |
SG-10Z | AURORA | - | - | - | - | - | - | - | - |
COM-M8 | AURORA | - | - | - | - | - | - | - | - |
CG-10 | AURORA | - | - | - | - | - | - | - | - |
SB-10 | AURORA | - | 13.00 mm | - | - | - | - | - | - |
SM-12 | AURORA | - | - | - | - | - | - | - | - |
KM-7Z | AURORA | - | 30.20 mm | - | - | - | - | - | - |
KW-3 | AURORA | - | - | - | - | - | - | - | - |
CW-4 | AURORA | - | 30.429 mm | 199.314 mm | - | - | - | - | - |
MG-2 | AURORA | - | 28.00 mm | - | - | - | - | - | - |
KG-8 | AURORA | - | 118 mm | - | - | - | - | - | - |
AURORA MG-M8Z Bearings | D:125 mm; d2 (max):mm; s:1.2 mm; r1s (min):1 mm; rs (min):1.1 mm; b1:mm; E:mm; d2:80 mm; b:mm; Pu:9.250 kN; |
AURORA XAM-8T-5 Spherical Plain Bearings - Rod Ends | Adapter sleeve:OH 3088 H; Cap bolt, size:M 36x240; Q150°:2400 kN; Taconite seal:2 x TK 88; Q120°:4200 kN; J1:240 mm; A:430 mm; bb:155.5 mm; ATK:558 mm; A1:390 mm; |
AURORA CM-3S Spherical Plain Bearings - Rod Ends | Sealed Speed Rating n3:1500 rpm; Basic Static Radial Load Rating Co:260000 N; d:110.000 mm; Oil Speed Rating Open/Shielded n2:2600 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:270000 N; Grease Speed Rating Open/Shielded n1:2100 rpm; B:70.00 mm; Accessories:Shield & Seal; D:320.0000 mm; |
AURORA MW-6Z Spherical Plain Bearings - Rod Ends | b1:18 mm; rs (min):2.1 mm; d2:65 mm; B:37 mm; r1s (min):2.1 mm; d2 (max):99.9 mm; Dynamic (Ca):181 kN; Static (Coa):174 kN; s:2 mm; F:89 mm; |
AURORA CM-12 Spherical Plain Bearings - Rod Ends | r, r1,2 min.:1 mm; d:90 mm; F:100 mm; Mass inner ring:0.29 kg; B:26 mm; |
AURORA AG-8 Spherical Plain Bearings - Rod Ends | Basic static load rating C0:610 kN; r1,2 min.:2 mm; B2 ≈:71 mm; Calculation factor e:0.23; b:8.3 mm; B:52 mm; Limiting speed:3600 r/min; Da max.:191 mm; K:4.5 mm; Mass bearing + sleeve:6.75 kg; |
AURORA MM-M8T Spherical Plain Bearings - Rod Ends | End plug (suffix Y):EPR 13; R1:67.866 mm; PosiTrac Plus contact element:2 x B10724-109; P60°:149 kN; H1:125.425 mm; Labyrinth ring:2 x LOR 557; J1:69.85 mm; P120°:55.6 kN; da:93.662 mm; ba:42.069 mm; |
AURORA MG-5T Spherical Plain Bearings - Rod Ends | Dynamic (Cr):6568.8 kN; Static (Cor):14700 ; B:350 mm; Pu:951.850 kg; D:980 mm; B1:230 mm; d:670 mm; Bearing designation:PLC 512-52 ; Weight:800 ; |
AURORA CM-3 Spherical Plain Bearings - Rod Ends | B:31.00 mm; Basic Static Radial Load Rating Co:64000 N; d:50.000 mm; Oil Speed Rating n2:6000 rpm; Fillet Radius ra:2.00 mm; D:130.0000 mm; Grease Speed Rating n1:4300 rpm; Basic Dynamic Radial Load Rating C:95600 N; Fillet Radius rb:1.00 mm; |
AURORA CB-5S Spherical Plain Bearings - Rod Ends | Pu:19.270 kN; D:115 mm; Static (Coa):158 kN; T:25 mm; rs (min):1.5 mm; a:25 mm; r2s (min):0.6 mm; C:19 mm; r1s (min):1.5 mm; B:25 mm; |
AURORA AB-6T Ball Bearings | Oil Speed Rating n2:3800 rpm; d:105.000 mm; Fillet Radius ra:2.00 mm; B:36.00 mm; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:32500 N; Basic Dynamic Radial Load Rating C:74100 N; D:190.0000 mm; |
AURORA AM-16 Spherical Plain Bearings - Rod Ends | d:65.000 mm; Fillet Radius ra:1.50 mm; B:46.00 mm; Basic Dynamic Radial Load Rating C:108000 N; Basic Static Radial Load Rating Co:108000 N; D:120.0000 mm; Oil Speed Rating n2:4800 rpm; Grease Speed Rating n1:3600 rpm; Fillet Radius rb:1.00 mm; |
AURORA AG-6Z Spherical Plain Bearings - Rod Ends | End plug (suffix Y):EPR 7; da:63.5 mm; Cap bolt recommended tightening torque:149.1 N·m; h:28.575 mm; R2:21.431 mm; Housing:FSAFS 515; Adapter sleeve assembly:SNW 15x2.1/2; ba:32.544 mm; RG:1/4 NPT; Pa:6.94 kN; |
AURORA CB-6S Spherical Plain Bearings - Rod Ends | Dynamic (Cr):9 mm; d:320 mm; with cylindrical bore:750 min-1; Oil:329.070 kN; B:121 mm; Pu:2180 kN; Grease:4090 kN; Static (Cor):16.7 mm; with tapered bore:950 min-1; D:480 mm; |
AURORA MM-M10Z Spherical Plain Bearings - Rod Ends Video